Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Daniel Vettori

Daniel Vettori, New Zealand

Daniel Vettori, a former New Zealand cricketer, was born on Jan 27, 1979. As of 2026, he is 47 years old and remains a prominent figure in cricket. Daniel Vettori is a Left Handed batter and one of the greatest batters in the game.

Daniel Vettori's cricket career spanned an impressive period from 1997 to 2014, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Daniel Vettori is known for his contributions to New Zealand cricket as an all-rounder, performing well as a Left Handed batsman and a Left Arm Orthodox bowler. Throughout his career, he scored 4,531 runs, with a batting average of 30.01. In addition, he took 362 wickets at an average of 34.37.

During his ODI international career, Daniel Vettori scored 2,253 runs with a batting average of 17.33. He also took 305 wickets at an average of 31.72. His contributions with both bat and ball played a significant role in the success of the New Zealand cricket team.

Daniel Vettori
Daniel VettoriNew Zealand
  • Born: Jan 27, 1979 (47 years)
  • Period: (1997-2014)
  • Batting Style: Left Handed
  • Bowling Style: Left Arm Orthodox

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
TEST 32-6-16 17 (53.13%) 1917 39.12
ODI 82-41-33 47 (57.32%) 928 24.42
T20 28-14-14 16 (57.14%) 187 13.36
IPL 22-12-10 7 (31.82%) - -

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 113 23 4531 140 30.01 58.19 6 23 556 17 - -
ODI 295 57 2253 83 17.33 82.98 0 4 175 15 - -
T20 34 6 205 38 12.81 107.89 0 0 14 2 - -
IPL 34 9 121 29 15.13 107.08 0 0 11 2 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 113 4802.2 1197 362 34.37 2.59 7/87 20 0
ODI 295 2343.2 99 305 31.72 4.13 5/7 2 0
T20 34 131.1 1 38 19.68 5.70 4/20 0 0
IPL 34 129.3 0 28 31.36 6.78 3/15 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 85 11 2470 137* 33.38 4 11 19 0
Away 89 12 2061 140 26.77 2 12 26 0
Overall 174 23 4531 140 30.01 6 23 58 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 129 25 873 83 19.40 95.10 0 3 41 0
Away 166 32 1380 79 16.24 76.79 0 1 47 0
Overall 295 57 2253 83 17.33 82.98 0 4 88 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 7 1 7 3 3.50 63.64 0 0 1 0
Away 27 5 198 38 14.14 110.61 0 0 8 0
Overall 34 6 205 38 12.81 107.89 0 0 9 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 2250.1 568 159 5901 37.11 2.62 84.91 7/87 6 2
Away 2552.1 629 203 6540 32.22 2.56 75.43 6/28 14 1
Overall 4802.2 1197 362 12441 34.37 2.59 79.60 7/87 20 3
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 1002.5 45 129 4073 31.57 4.06 46.64 5/7 5
Away 1340.3 54 176 5601 31.82 4.18 45.70 5/30 5
Overall 2343.2 99 305 9674 31.72 4.13 46.10 5/7 10
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 28.0 1 11 134 12.18 4.79 15.27 3/6 0
Away 103.1 0 27 614 22.74 5.95 22.93 4/20 1
Overall 131.1 1 38 748 19.68 5.70 20.71 4/20 1

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1997 9 16 4 214 90 17.83 0 1 4 0
1998 6 8 0 96 57 12.00 0 1 5 0
1999 13 18 3 293 54 19.53 0 2 2 0
2000 3 5 1 99 49 24.75 0 0 0 0
2001 5 5 2 18 10* 6.00 0 0 6 0
2002 8 12 0 158 42 13.17 0 0 5 0
2003 6 9 2 371 137* 53.00 1 2 5 0
2004 9 12 1 233 59 21.18 0 2 2 0
2005 6 9 3 381 127 63.50 1 1 4 0
2006 8 11 0 387 81 35.18 0 4 3 0
2007 2 4 2 78 46* 39.00 0 0 0 0
2008 14 23 4 672 94 35.37 0 5 8 0
2009 8 14 1 779 140 59.92 3 3 11 0
2010 6 11 0 274 77 24.91 0 1 2 0
2011 4 8 0 298 110 37.25 1 1 0 0
2012 5 8 0 165 46 20.63 0 0 1 0
2014 1 1 0 15 15 15.00 0 0 0 0
Overall (17) 113 174 23 4531 140 30.01 6 23 58 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1997 8 6 3 71 25* 23.67 62.28 0 0 4 0
1998 18 10 4 65 21 10.83 69.89 0 0 6 0
1999 17 13 3 72 22* 7.20 82.76 0 0 1 0
2000 13 6 0 48 22 8.00 102.13 0 0 3 0
2001 16 12 4 86 19 10.75 82.69 0 0 4 0
2002 23 18 7 139 30 12.64 66.83 0 0 6 0
2003 25 12 2 107 19 10.70 62.21 0 0 6 0
2004 25 10 5 135 33 27.00 90.00 0 0 2 0
2005 21 17 5 257 83 21.42 98.47 0 1 9 0
2006 13 10 3 221 79 31.57 75.17 0 2 7 0
2007 31 16 4 110 18 9.17 85.94 0 0 6 0
2008 16 9 3 145 42 24.17 76.72 0 0 6 0
2009 22 14 5 259 48 28.78 93.84 0 0 8 0
2010 15 15 1 324 70 23.14 85.04 0 1 7 0
2011 9 4 2 66 44 33.00 101.54 0 0 2 0
2013 3 1 0 5 5 5.00 31.25 0 0 1 0
2014 5 4 1 41 27 13.67 105.13 0 0 2 0
2015 15 10 5 102 35 20.40 112.09 0 0 8 0
Overall (18) 295 187 57 2253 83 17.33 82.98 0 4 88 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2007 8 7 1 41 17* 6.83 132.26 0 0 3 0
2008 3 3 2 15 11* 15.00 88.24 0 0 0 0
2009 7 3 0 11 8 3.67 73.33 0 0 4 0
2010 10 7 3 120 38 30.00 111.11 0 0 1 0
2012 5 1 0 18 18 18.00 112.50 0 0 1 0
2014 1 1 0 0 0 0.00 0 0 0 0
Overall (6) 34 22 6 205 38 12.81 107.89 0 0 9 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1997 390.5 99 30 1027 34.23 2.63 78.17 5/84 1 0
1998 269.0 91 24 660 27.50 2.45 67.25 6/64 1 0
1999 587.4 164 37 1474 39.84 2.51 95.30 6/127 1 0
2000 135.0 44 15 297 19.80 2.20 54.00 7/87 2 1
2001 197.2 45 19 577 30.37 2.92 62.32 6/87 2 0
2002 194.1 26 14 672 48.00 3.46 83.21 4/27 0 0
2003 259.0 64 11 661 60.09 2.55 141.27 3/94 0 0
2004 450.2 104 38 1224 32.21 2.72 71.11 6/28 4 1
2005 216.3 48 20 659 32.95 3.04 64.95 5/106 1 0
2006 231.0 43 21 600 28.57 2.60 66.00 7/130 1 1
2007 75.0 11 3 203 67.67 2.71 150.00 2/26 0 0
2008 590.3 155 54 1411 26.13 2.39 65.61 6/56 5 0
2009 409.5 110 27 1055 39.07 2.57 91.07 4/58 0 0
2010 360.3 68 26 999 38.42 2.77 83.19 5/135 1 0
2011 228.1 76 16 434 27.13 1.90 85.56 5/70 1 0
2012 183.3 42 5 439 87.80 2.39 220.20 1/2 0 0
2014 24.0 7 2 49 24.50 2.04 72.00 1/8 0 0
Overall (17) 4802.2 1197 362 12441 34.37 2.59 79.60 7/87 20 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
1997 43.1 2 6 221 36.83 5.12 43.17 3/41 0
1998 138.2 2 15 639 42.60 4.62 55.33 4/49 1
1999 98.0 5 12 485 40.42 4.95 49.00 2/32 0
2000 114.0 4 18 489 27.17 4.29 38.00 4/24 1
2001 149.1 8 14 613 43.79 4.11 63.93 3/21 0
2002 167.4 4 16 742 46.38 4.43 62.88 3/17 0
2003 195.0 12 25 752 30.08 3.86 46.80 4/14 1
2004 165.3 8 28 662 23.64 4.00 35.46 5/30 1
2005 190.0 5 26 731 28.12 3.85 43.85 4/33 1
2006 124.0 4 12 500 41.67 4.03 62.00 2/29 0
2007 270.0 11 43 1123 26.12 4.16 37.67 5/7 3
2008 127.3 8 17 475 27.94 3.73 45.00 3/32 0
2009 169.1 10 24 688 28.67 4.07 42.29 4/20 1
2010 140.0 3 21 539 25.67 3.85 40.00 3/32 0
2011 59.0 4 5 221 44.20 3.75 70.80 2/25 0
2013 21.0 2 2 66 33.00 3.14 63.00 1/16 0
2014 50.0 0 5 225 45.00 4.50 60.00 3/53 0
2015 121.5 7 16 503 31.44 4.13 45.69 4/18 1
Overall (18) 2343.2 99 305 9674 31.72 4.13 46.10 5/7 10
Year Ov M Wkts Runs AVG ECON SR Best 4w
2007 32.0 0 13 176 13.54 5.50 14.77 4/20 1
2008 12.0 0 5 62 12.40 5.17 14.40 3/16 0
2009 27.0 0 9 152 16.89 5.63 18.00 2/11 0
2010 37.1 1 8 190 23.75 5.11 27.88 3/6 0
2012 20.0 0 2 140 70.00 7.00 60.00 1/20 0
2014 3.0 0 1 28 28.00 9.33 18.00 1/28 0
Overall (6) 131.1 1 38 748 19.68 5.70 20.71 4/20 1

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
3 2 0 45 42 22.50 0 0 0 0
4 2 0 77 76 38.50 0 1 1 0
5 3 0 43 29 14.33 0 0 3 0
6 18 0 513 134 28.50 1 2 2 0
7 12 0 351 96 29.25 0 2 1 0
8 67 11 2227 140 39.77 4 13 22 0
9 53 6 1105 137* 23.51 1 4 11 0
10 14 3 163 51 14.82 0 1 5 0
11 3 3 7 3* 0 0 0 0
Overall 174 23 4531 140 30.01 6 23 58 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 3 0 23 13 7.67 62.16 0 0 0 0
3 1 0 7 7 7.00 70.00 0 0 0 0
5 5 0 76 34 15.20 73.79 0 0 1 0
6 11 0 279 43 25.36 76.86 0 0 6 0
7 10 2 133 48 16.63 89.86 0 0 4 0
8 62 17 873 83 19.40 88.45 0 4 20 0
9 63 23 581 47 14.53 78.83 0 0 13 0
10 32 15 281 29* 16.53 85.15 0 0 13 0
Overall 187 57 2253 83 17.33 82.98 0 4 88 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
4 1 0 18 18 18.00 112.50 0 0 0 0
5 2 0 65 38 32.50 112.07 0 0 0 0
6 2 1 38 21* 38.00 122.58 0 0 0 0
7 2 0 4 2 2.00 36.36 0 0 1 0
8 9 3 54 17* 9.00 128.57 0 0 3 0
9 6 2 26 10* 6.50 81.25 0 0 0 0
Overall 22 6 205 38 12.81 107.89 0 0 9 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 19 34 8 724 96 27.85 0 4 10 0
Bangladesh 9 9 1 325 94 40.63 0 3 5 0
England 17 30 6 574 88 23.92 0 4 7 0
India 15 21 4 581 118 34.18 1 3 10 0
Pakistan 9 16 1 629 137* 41.93 3 1 9 0
South Africa 14 22 3 503 81 26.47 0 3 1 0
Sri Lanka 11 18 0 482 140 26.78 1 4 7 0
West Indies 10 12 0 252 42 21.00 0 0 4 0
Zimbabwe 9 12 0 461 127 38.42 1 1 5 0
Overall (9) 113 174 23 4531 140 30.01 6 23 58 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
ACC Asian XI 1 1 1 27 27* 158.82 0 0 0 0
Afghanistan 1 0 0 0 0 0 0 1 0
Australia 59 44 9 646 83 18.46 83.68 0 3 24 0
Bangladesh 20 15 5 269 43 26.90 76.86 0 0 4 0
Canada 2 0 0 0 0 0 0 0 0
England 25 14 5 152 42 16.89 91.57 0 0 9 0
India 36 24 9 256 31 17.07 78.53 0 0 5 0
Ireland 2 1 0 5 5 5.00 71.43 0 0 0 0
Kenya 2 1 1 14 14* 200.00 0 0 2 0
Pakistan 30 16 5 212 41 19.27 95.50 0 0 8 0
Scotland 2 1 1 8 8* 200.00 0 0 0 0
South Africa 40 27 9 163 25* 9.06 68.20 0 0 8 0
Sri Lanka 36 28 6 289 48 13.14 73.72 0 0 13 0
United States 1 0 0 0 0 0 0 0 0
West Indies 25 9 3 109 53* 18.17 91.60 0 1 7 0
Zimbabwe 13 6 3 103 47 34.33 109.57 0 0 7 0
Overall (16) 295 187 57 2253 83 17.33 82.98 0 4 88 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 4 2 0 6 3 3.00 66.67 0 0 2 0
Bangladesh 2 0 0 0 0 0 0 0 0
England 4 3 3 32 17* 133.33 0 0 1 0
India 4 1 0 15 15 15.00 300.00 0 0 3 0
Kenya 1 0 0 0 0 0 0 0 0
Pakistan 5 5 0 64 38 12.80 103.23 0 0 0 0
South Africa 3 3 1 13 10* 6.50 65.00 0 0 1 0
Sri Lanka 8 6 1 71 27 14.20 110.94 0 0 2 0
West Indies 2 2 1 4 2* 4.00 66.67 0 0 0 0
Zimbabwe 1 0 0 0 0 0 0 0 0
Overall (10) 34 22 6 205 38 12.81 107.89 0 0 9 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 831.4 175 66 2421 36.68 2.91 75.61 7/87 6 1
Bangladesh 360.4 126 51 819 16.06 2.27 42.43 6/28 5 1
England 665.5 155 45 1648 36.62 2.48 88.78 5/66 2 0
India 710.4 158 40 1937 48.43 2.73 106.60 6/127 2 0
Pakistan 407.0 111 22 1019 46.32 2.50 111.00 4/58 0 0
South Africa 559.3 103 21 1539 73.29 2.75 159.86 4/153 0 0
Sri Lanka 460.0 120 51 1205 23.63 2.62 54.12 7/130 3 1
West Indies 418.1 123 34 980 28.82 2.34 73.79 6/56 1 0
Zimbabwe 388.5 126 32 873 27.28 2.25 72.91 5/70 1 0
Overall (9) 4802.2 1197 362 12441 34.37 2.59 79.60 7/87 20 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
ACC Asian XI 10.0 0 3 58 19.33 5.80 20.00 3/58 0
Afghanistan 10.0 4 4 18 4.50 1.80 15.00 4/18 1
Australia 535.0 15 55 2239 40.71 4.19 58.36 4/33 1
Bangladesh 179.2 5 31 603 19.45 3.36 34.71 5/7 1
Canada 20.0 0 3 91 30.33 4.55 40.00 3/57 0
England 191.1 7 26 751 28.88 3.93 44.12 4/24 1
India 221.3 6 27 1031 38.19 4.65 49.22 2/32 0
Ireland 8.4 1 4 23 5.75 2.65 13.00 4/23 1
Kenya 16.0 1 2 61 30.50 3.81 48.00 2/45 0
Pakistan 250.3 14 37 1075 29.05 4.29 40.62 3/34 0
Scotland 14.4 3 5 44 8.80 3.00 17.60 3/24 0
South Africa 287.1 7 25 1256 50.24 4.37 68.92 3/33 0
Sri Lanka 298.2 16 28 1211 43.25 4.06 63.93 4/14 1
United States 10.0 3 3 14 4.67 1.40 20.00 3/14 0
West Indies 185.5 12 33 746 22.61 4.01 33.79 5/30 3
Zimbabwe 105.1 5 19 453 23.84 4.31 33.21 4/49 1
Overall (16) 2343.2 99 305 9674 31.72 4.13 46.10 5/7 10
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 16.0 0 3 101 33.67 6.31 32.00 1/13 0
Bangladesh 8.0 1 3 37 12.33 4.63 16.00 3/6 0
England 16.0 0 4 91 22.75 5.69 24.00 2/20 0
India 16.0 0 6 96 16.00 6.00 16.00 4/20 1
Kenya 4.0 0 2 18 9.00 4.50 12.00 2/18 0
Pakistan 19.0 0 5 124 24.80 6.53 22.80 2/20 0
South Africa 12.0 0 1 70 70.00 5.83 72.00 1/24 0
Sri Lanka 29.0 0 7 166 23.71 5.72 24.86 2/11 0
West Indies 8.0 0 5 35 7.00 4.38 9.60 3/16 0
Zimbabwe 3.1 0 2 10 5.00 3.16 9.50 2/10 0
Overall (10) 131.1 1 38 748 19.68 5.70 20.71 4/20 1

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+