Fred Trueman, a former England cricketer, was born on Feb 06, 1931. As of 2026, he is 95 years old and remains a prominent figure in cricket. Fred Trueman is a Right Handed batter and one of the greatest batters in the game.
Fred Trueman's cricket career spanned an impressive period from 1952 to 1965, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Fred Trueman has played 67 matches in his Test career and he took 307 wickets, with an average of 21.58, conceding nearly 2.62 runs per over with a best individual figure of 12/119.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 67 | 14 | 981 | 39* | 13.82 | N/A | 0 | 0 | 57 | 15 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 67 | 2447.4 | 522 | 307 | 21.58 | 2.62 | 8/31 | 17 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 56 | 10 | 584 | 39* | 12.70 | 0 | 0 | 25 | 0 |
| Away | 29 | 4 | 397 | 38 | 15.88 | 0 | 0 | 17 | 0 |
| Overall | 85 | 14 | 981 | 39* | 13.82 | 0 | 0 | 64 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1715.5 | 367 | 229 | 4590 | 20.04 | 2.68 | 44.96 | 8/31 | 14 | 3 |
| Away | 732.3 | 155 | 78 | 2035 | 26.09 | 2.50 | 62.60 | 7/75 | 3 | 0 |
| Overall | 2447.4 | 522 | 307 | 6625 | 21.58 | 2.62 | 49.44 | 8/31 | 17 | 3 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 4 | 2 | 1 | 17 | 17 | 17.00 | 0 | 0 | 1 | 0 |
| 1953 | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | 0 |
| 1954 | 3 | 4 | 1 | 38 | 19 | 12.67 | 0 | 0 | 0 | 0 |
| 1955 | 1 | 2 | 2 | 8 | 6* | 0 | 0 | 0 | 0 | |
| 1956 | 2 | 3 | 0 | 9 | 7 | 3.00 | 0 | 0 | 4 | 0 |
| 1957 | 5 | 4 | 3 | 89 | 36* | 89.00 | 0 | 0 | 7 | 0 |
| 1958 | 5 | 4 | 1 | 52 | 39* | 17.33 | 0 | 0 | 6 | 0 |
| 1959 | 10 | 14 | 1 | 178 | 36 | 13.69 | 0 | 0 | 12 | 0 |
| 1960 | 10 | 16 | 3 | 185 | 37 | 14.23 | 0 | 0 | 10 | 0 |
| 1961 | 4 | 6 | 0 | 60 | 25 | 10.00 | 0 | 0 | 2 | 0 |
| 1962 | 6 | 4 | 0 | 74 | 29 | 18.50 | 0 | 0 | 9 | 0 |
| 1963 | 10 | 17 | 1 | 213 | 38 | 13.31 | 0 | 0 | 7 | 0 |
| 1964 | 4 | 6 | 1 | 42 | 14 | 8.40 | 0 | 0 | 3 | 0 |
| 1965 | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| Overall (14) | 67 | 85 | 14 | 981 | 39* | 13.82 | 0 | 0 | 64 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 119.4 | 25 | 29 | 386 | 13.31 | 3.23 | 24.76 | 8/31 | 2 | 0 |
| 1953 | 26.3 | 4 | 4 | 90 | 22.50 | 3.40 | 39.75 | 4/86 | 0 | 0 |
| 1954 | 133.2 | 27 | 9 | 420 | 46.67 | 3.15 | 88.89 | 3/88 | 0 | 0 |
| 1955 | 35.0 | 4 | 2 | 112 | 56.00 | 3.20 | 105.00 | 2/73 | 0 | 0 |
| 1956 | 75.0 | 13 | 9 | 184 | 20.44 | 2.45 | 50.00 | 5/90 | 1 | 0 |
| 1957 | 173.3 | 34 | 22 | 455 | 20.68 | 2.62 | 47.32 | 5/63 | 1 | 0 |
| 1958 | 131.5 | 44 | 15 | 256 | 17.07 | 1.94 | 52.73 | 5/31 | 1 | 0 |
| 1959 | 309.5 | 81 | 38 | 782 | 20.58 | 2.31 | 53.45 | 4/24 | 0 | 0 |
| 1960 | 401.0 | 93 | 46 | 1057 | 22.98 | 2.64 | 52.30 | 5/27 | 2 | 0 |
| 1961 | 164.4 | 21 | 20 | 529 | 26.45 | 3.21 | 49.40 | 6/30 | 2 | 1 |
| 1962 | 240.5 | 39 | 33 | 719 | 21.79 | 2.70 | 48.39 | 6/31 | 2 | 0 |
| 1963 | 407.1 | 89 | 57 | 999 | 17.53 | 2.30 | 45.74 | 7/44 | 5 | 2 |
| 1964 | 133.3 | 25 | 17 | 399 | 23.47 | 2.99 | 47.12 | 5/48 | 1 | 0 |
| 1965 | 96.3 | 23 | 6 | 237 | 39.50 | 2.46 | 96.50 | 3/79 | 0 | 0 |
| Overall (14) | 2447.4 | 522 | 307 | 6625 | 21.58 | 2.62 | 49.44 | 8/31 | 17 | 3 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 8 | 10 | 0 | 109 | 30 | 10.90 | 0 | 0 | 4 | 0 |
| 9 | 40 | 3 | 443 | 37 | 11.97 | 0 | 0 | 24 | 0 |
| 10 | 26 | 7 | 400 | 39* | 21.05 | 0 | 0 | 12 | 0 |
| 11 | 6 | 4 | 25 | 17 | 12.50 | 0 | 0 | 2 | 0 |
| Overall | 85 | 14 | 981 | 39* | 13.82 | 0 | 0 | 64 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 19 | 29 | 1 | 338 | 38 | 12.07 | 0 | 0 | 21 | 0 |
| India | 9 | 8 | 1 | 78 | 28 | 11.14 | 0 | 0 | 6 | 0 |
| New Zealand | 11 | 10 | 2 | 114 | 39* | 14.25 | 0 | 0 | 11 | 0 |
| Pakistan | 4 | 2 | 0 | 49 | 29 | 24.50 | 0 | 0 | 6 | 0 |
| South Africa | 6 | 10 | 3 | 107 | 25 | 15.29 | 0 | 0 | 4 | 0 |
| West Indies | 18 | 26 | 7 | 295 | 37 | 15.53 | 0 | 0 | 16 | 0 |
| Overall (6) | 67 | 85 | 14 | 981 | 39* | 13.82 | 0 | 0 | 64 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 645.3 | 83 | 79 | 1999 | 25.30 | 2.75 | 55.20 | 6/30 | 5 | 1 |
| India | 297.2 | 78 | 53 | 787 | 14.85 | 2.65 | 33.66 | 8/31 | 2 | 0 |
| New Zealand | 361.1 | 113 | 40 | 762 | 19.05 | 2.11 | 54.18 | 7/75 | 2 | 0 |
| Pakistan | 164.5 | 37 | 22 | 439 | 19.95 | 2.66 | 44.95 | 6/31 | 1 | 0 |
| South Africa | 215.3 | 35 | 27 | 620 | 22.96 | 2.88 | 47.89 | 5/27 | 1 | 0 |
| West Indies | 764.0 | 176 | 86 | 2018 | 23.47 | 2.64 | 53.30 | 7/44 | 6 | 2 |
| Overall (6) | 2448.2 | 522 | 307 | 6625 | 21.58 | 2.62 | 49.44 | 8/31 | 17 | 3 |
| Find Player |