Graham Dowling, a former New Zealand cricketer, was born on Mar 04, 1937. As of 2026, he is 89 years old and remains a prominent figure in cricket. Graham Dowling is a Right Handed batter and one of the greatest batters in the game.
Graham Dowling's cricket career spanned an impressive period from 1961 to 1972, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 19-4-7 | 10 (52.63%) | 1158 | 32.17 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 39 | 3 | 2306 | 239 | 31.16 | N/A | 3 | 11 | 105 | 7 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 39 | 6.0 | 2 | 1 | 19.00 | 3.17 | 1/19 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 1 | 1037 | 239 | 35.76 | 2 | 4 | 7 | 0 |
| Away | 47 | 2 | 1269 | 129 | 28.20 | 1 | 7 | 16 | 0 |
| Overall | 77 | 3 | 2306 | 239 | 31.16 | 3 | 11 | 23 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 6.0 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Overall | 6 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1 | 2 | 0 | 132 | 74 | 66.00 | 0 | 2 | 0 | 0 |
| 1962 | 3 | 6 | 0 | 106 | 78 | 17.67 | 0 | 1 | 5 | 0 |
| 1963 | 3 | 6 | 0 | 93 | 40 | 15.50 | 0 | 0 | 0 | 0 |
| 1964 | 1 | 2 | 0 | 33 | 32 | 16.50 | 0 | 0 | 1 | 0 |
| 1965 | 11 | 21 | 1 | 631 | 129 | 31.55 | 1 | 3 | 5 | 0 |
| 1968 | 4 | 8 | 0 | 471 | 239 | 58.88 | 2 | 0 | 2 | 0 |
| 1969 | 12 | 24 | 1 | 697 | 76 | 30.30 | 0 | 4 | 8 | 0 |
| 1971 | 2 | 4 | 1 | 98 | 53 | 32.67 | 0 | 1 | 1 | 0 |
| 1972 | 2 | 4 | 0 | 45 | 23 | 11.25 | 0 | 0 | 1 | 0 |
| Overall (9) | 39 | 77 | 3 | 2306 | 239 | 31.16 | 3 | 11 | 23 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 6.0 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Overall (1) | 6 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 71 | 2 | 2177 | 239 | 31.55 | 3 | 11 | 22 | 0 |
| 3 | 3 | 0 | 49 | 32 | 16.33 | 0 | 0 | 1 | 0 |
| 4 | 3 | 1 | 80 | 36* | 40.00 | 0 | 0 | 0 | 0 |
| Overall | 77 | 3 | 2306 | 239 | 31.16 | 3 | 11 | 23 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 11 | 22 | 1 | 517 | 66 | 24.62 | 0 | 2 | 1 | 0 |
| India | 11 | 22 | 2 | 964 | 239 | 48.20 | 3 | 2 | 7 | 0 |
| Pakistan | 7 | 13 | 0 | 277 | 83 | 21.31 | 0 | 2 | 7 | 0 |
| South Africa | 5 | 10 | 0 | 271 | 78 | 27.10 | 0 | 3 | 6 | 0 |
| West Indies | 5 | 10 | 0 | 277 | 76 | 27.70 | 0 | 2 | 2 | 0 |
| Overall (5) | 39 | 77 | 3 | 2306 | 239 | 31.16 | 3 | 11 | 23 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 6.0 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Overall (1) | 6.0 | 2 | 1 | 19 | 19.00 | 3.17 | 36.00 | 1/19 | 0 | 0 |
| Find Player |