Last Odi: | vs Sri Lanka at Pallekele International Cricket Stadium, November 30, 2022 |
Last T20: | vs Australia at Adelaide Oval, November 4, 2022 |
MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 75 | 8 | 1150 | 82 | 21 | 73.16 | 0 | 5 | 90 | 28 | 22 | 0 |
T20 | 55 | 13 | 615 | 56 | 19 | 120.83 | 0 | 1 | 45 | 27 | 22 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 75 | 64 | 35.61 | 5.42 | 43/6 | 1 | 0 |
T20 | 55 | 20 | 36.55 | 8.29 | 19/2 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
All Rounder | - | 46 | 50 |
3rd ODI Vs SRL | 8 (11) |
2nd ODI Vs SRL | 6 (15) |
1st ODI Vs SRL | 22 (24) |
3rd ODI Vs BAN | 0 (0) |
1st ODI Vs BAN | 17 (21) |
2nd ODI Vs NED | 2 (4) |
1st ODI Vs NED | 16 (17) |
3rd ODI Vs IRE | 36 (44) |
2nd ODI Vs IRE | 0 (0) |
1st ODI Vs IRE | 2 (12) |
Match 38 Vs AUS | 39 (23) |
Match 32 Vs SRL | 12 (14) |
Match 40 Vs NZL | 15 (18) |
Match 33 Vs IND | 18 (20) |
Match 27 Vs NAM | 1 (1) |
Match 24 Vs PAK | 35 (25) |
Match 17 Vs SCO | 0 (0) |
3rd T20I Vs IRE | 10 (11) |
2nd T20I Vs IRE | 13 (4) |
1st T20I Vs IRE | 0 (0) |
Find Player |