Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Ryan Sidebottom

Ryan Sidebottom, England

Ryan Sidebottom, a former England cricketer, was born on Jan 15, 1978. As of 2026, he is 48 years old and remains a prominent figure in cricket. Ryan Sidebottom is a Left Handed batter and one of the greatest batters in the game.

Ryan Sidebottom's cricket career spanned an impressive period from 2001 to 2010, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Ryan Sidebottom
Ryan SidebottomEngland
  • Born: Jan 15, 1978 (48 years)
  • Period: (2001-2010)
  • Batting Style: Left Handed
  • Bowling Style: Left Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 22 11 313 31 15.65 34.66 0 0 37 0 - -
ODI 25 8 133 24 13.30 68.56 0 0 11 0 - -
T20 18 1 5 5* N/A 125.00 0 0 1 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 22 802.0 188 79 28.24 2.78 7/47 5 0
ODI 25 212.5 12 29 35.83 4.88 3/19 0 0
T20 18 61.1 0 23 19.00 7.14 3/16 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 16 7 163 26* 18.11 0 0 3 0
Away 15 4 150 31 13.64 0 0 1 0
Overall 31 11 313 31 15.65 0 0 5 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 10 4 90 24 18.00 98.90 0 0 5 0
Away 15 4 43 20 8.60 41.75 0 0 1 0
Overall 25 8 133 24 13.30 68.56 0 0 6 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 6 0 0 0 0 0 2 0
Away 12 1 5 5* 0 0 3 0
Overall 18 1 5 5* 125.00 0 0 5 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 461.0 121 47 1224 26.04 2.66 58.85 6/67 2 0
Away 341.0 67 32 1007 31.47 2.95 63.94 7/47 3 1
Overall 802 188 79 2231 28.24 2.78 60.91 7/47 5 1
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 89.0 3 7 487 69.57 5.47 76.29 2/55 0
Away 123.5 9 22 552 25.09 4.46 33.77 3/19 0
Overall 212.5 12 29 1039 35.83 4.88 44.03 3/19 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 21.2 0 6 167 27.83 7.83 21.33 2/25 0
Away 39.5 0 17 270 15.88 6.78 14.06 3/16 0
Overall 61.1 0 23 437 19.00 7.14 15.96 3/16 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2001 1 1 0 4 4 4.00 0 0 0 0
2007 9 14 6 167 31 20.88 0 0 2 0
2008 8 12 4 95 22 11.88 0 0 3 0
2009 3 2 1 32 26* 32.00 0 0 0 0
2010 1 2 0 15 15 7.50 0 0 0 0
Overall (5) 22 31 11 313 31 15.65 0 0 5 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2001 2 1 1 2 2* 100.00 0 0 0 0
2007 6 5 2 25 15 8.33 96.15 0 0 1 0
2008 8 4 2 24 10* 12.00 42.86 0 0 2 0
2009 8 8 3 82 24 16.40 74.55 0 0 3 0
2010 1 0 0 0 0 0 0 0 0
Overall (5) 25 18 8 133 24 13.30 68.56 0 0 6 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2007 2 0 0 0 0 0 0 1 0
2008 2 1 1 5 5* 125.00 0 0 1 0
2009 4 0 0 0 0 0 0 1 0
2010 10 0 0 0 0 0 0 2 0
Overall (4) 18 1 1 5 5* 125.00 0 0 5 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 20.0 2 0 64 3.20 0/26 0 0
2007 337.0 77 29 936 32.28 2.78 69.72 5/88 1 0
2008 355.0 94 47 952 20.26 2.68 45.32 7/47 4 1
2009 59.0 9 1 181 181.00 3.07 354.00 1/146 0 0
2010 31.0 6 2 98 49.00 3.16 93.00 2/98 0 0
Overall (5) 802 188 79 2231 28.24 2.78 60.91 7/47 5 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
2001 14.0 0 2 84 42.00 6.00 42.00 1/42 0
2007 57.1 8 14 222 15.86 3.88 24.50 3/19 0
2008 73.0 3 8 355 44.38 4.86 54.75 3/51 0
2009 61.0 1 4 332 83.00 5.44 91.50 1/32 0
2010 7.4 0 1 46 46.00 6.00 46.00 1/46 0
Overall (5) 212.5 12 29 1039 35.83 4.88 44.03 3/19 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
2007 8.0 0 3 67 22.33 8.38 16.00 2/25 0
2008 7.2 0 5 35 7.00 4.77 8.80 3/16 0
2009 13.2 0 3 100 33.33 7.50 26.67 2/31 0
2010 32.3 0 12 235 19.58 7.23 16.25 3/23 0
Overall (4) 61.1 0 23 437 19.00 7.14 15.96 3/16 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
5 1 0 4 4 4.00 0 0 0 0
6 2 0 5 4 2.50 0 0 0 0
8 5 2 45 31 15.00 0 0 0 0
9 17 6 188 26* 17.09 0 0 3 0
10 6 3 71 26* 23.67 0 0 1 0
Overall 31 11 313 31 15.65 0 0 5 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 0 0 0.00 0 0 0 0
10 13 5 121 24 15.13 69.54 0 0 4 0
11 4 3 12 5* 12.00 66.67 0 0 1 0
Overall 18 8 133 24 13.30 68.56 0 0 6 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
10 1 1 5 5* 125.00 0 0 0 0
Overall 1 1 5 5* 125.00 0 0 5 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
India 3 6 3 58 25* 19.33 0 0 0 0
New Zealand 6 9 3 70 16 11.67 0 0 1 0
Pakistan 1 1 0 4 4 4.00 0 0 0 0
South Africa 3 5 1 40 22 10.00 0 0 2 0
Sri Lanka 3 5 1 60 31 15.00 0 0 0 0
West Indies 6 5 3 81 26* 40.50 0 0 2 0
Overall (6) 22 31 11 313 31 15.65 0 0 5 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 6 6 2 57 24 14.25 93.44 0 0 3 0
Bangladesh 1 0 0 0 0 0 0 0 0
Ireland 1 1 1 5 5* 62.50 0 0 0 0
New Zealand 9 5 2 44 20 14.67 45.36 0 0 2 0
Sri Lanka 5 4 2 10 7* 5.00 52.63 0 0 0 0
West Indies 1 1 0 15 15 15.00 214.29 0 0 1 0
Zimbabwe 2 1 1 2 2* 100.00 0 0 0 0
Overall (7) 25 18 8 133 24 13.30 68.56 0 0 6 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 2 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0
Ireland 1 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 3 1 1 5 5* 125.00 0 0 1 0
Pakistan 4 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 2 0
Sri Lanka 1 0 0 0 0 0 0 0 0
West Indies 4 0 0 0 0 0 0 2 0
Overall (9) 18 1 1 5 5* 0 0 5 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
India 117.0 28 8 303 37.88 2.59 87.75 4/65 0 0
New Zealand 271.0 72 41 758 18.49 2.80 39.66 7/47 4 1
Pakistan 20.0 2 0 64 3.20 0/26 0 0
South Africa 115.0 28 8 292 36.50 2.54 86.25 3/81 0 0
Sri Lanka 110.0 18 5 318 63.60 2.89 132.00 3/100 0 0
West Indies 169.0 40 17 496 29.18 2.93 59.65 5/88 1 0
Overall (6) 802.0 188 79 2231 28.24 2.78 60.91 7/47 5 1
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 52.0 1 3 281 93.67 5.40 104.00 1/45 0
Bangladesh 7.4 0 1 46 46.00 6.00 46.00 1/46 0
Ireland 3.0 0 0 19 6.33 0/19 0
New Zealand 79.0 3 9 387 43.00 4.90 52.67 3/51 0
Sri Lanka 48.1 7 12 166 13.83 3.45 24.08 3/19 0
West Indies 9.0 1 2 56 28.00 6.22 27.00 2/56 0
Zimbabwe 14.0 0 2 84 42.00 6.00 42.00 1/42 0
Overall (7) 212.5 12 29 1039 35.83 4.88 44.03 3/19 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 8.0 0 2 57 28.50 7.13 24.00 2/26 0
India 4.0 0 2 31 15.50 7.75 12.00 2/31 0
Ireland 1.3 0 1 9 9.00 6.00 9.00 1/9 0
Netherlands 4.0 0 0 23 5.75 0/23 0
New Zealand 11.2 0 6 70 11.67 6.18 11.33 3/16 0
Pakistan 14.0 0 4 103 25.75 7.36 21.00 2/22 0
South Africa 4.0 0 3 23 7.67 5.75 8.00 3/23 0
Sri Lanka 4.0 0 1 24 24.00 6.00 24.00 1/24 0
West Indies 10.2 0 4 97 24.25 9.39 15.50 2/25 0
Overall (9) 61.1 0 23 437 19.00 7.14 15.96 3/16 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+