Sir Alec Bedser, a former England cricketer, was born on Jul 04, 1918. As of 2026, he is 108 years old and remains a prominent figure in cricket. Sir Alec Bedser is a Right Handed batter and one of the greatest batters in the game.
Sir Alec Bedser's cricket career spanned an impressive period from 1946 to 1955, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test career, Sir Alec Bedser has played 51 matches in his Test career and he took 236 wickets, with an average of 24.90, conceding nearly 2.21 runs per over with a best individual figure of 14/99.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 51 | 15 | 714 | 79 | 12.75 | N/A | 0 | 1 | 48 | 5 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 51 | 2424.4 | 574 | 236 | 24.90 | 2.21 | 7/44 | 15 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 8 | 420 | 79 | 13.13 | 0 | 1 | 9 | 0 |
| Away | 31 | 7 | 294 | 33 | 12.25 | 0 | 0 | 11 | 0 |
| Overall | 71 | 15 | 714 | 79 | 12.75 | 0 | 1 | 26 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1616.4 | 430 | 167 | 3600 | 21.56 | 2.23 | 58.08 | 7/44 | 13 | 4 |
| Away | 809.0 | 144 | 69 | 2276 | 32.99 | 2.20 | 90.12 | 5/46 | 2 | 1 |
| Overall | 2424.4 | 574 | 236 | 5876 | 24.90 | 2.21 | 67.45 | 7/44 | 15 | 5 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 5 | 6 | 1 | 73 | 30 | 14.60 | 0 | 0 | 4 | 0 |
| 1947 | 6 | 10 | 3 | 88 | 27* | 12.57 | 0 | 0 | 4 | 0 |
| 1948 | 7 | 12 | 2 | 200 | 79 | 20.00 | 0 | 1 | 2 | 0 |
| 1949 | 5 | 7 | 0 | 90 | 33 | 12.86 | 0 | 0 | 6 | 0 |
| 1950 | 5 | 9 | 2 | 38 | 14* | 5.43 | 0 | 0 | 2 | 0 |
| 1951 | 10 | 13 | 3 | 124 | 30* | 12.40 | 0 | 0 | 5 | 0 |
| 1952 | 4 | 3 | 0 | 27 | 17 | 9.00 | 0 | 0 | 1 | 0 |
| 1953 | 5 | 6 | 3 | 38 | 22* | 12.67 | 0 | 0 | 1 | 0 |
| 1954 | 3 | 3 | 1 | 32 | 22* | 16.00 | 0 | 0 | 1 | 0 |
| 1955 | 1 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 |
| Overall (10) | 51 | 71 | 15 | 714 | 79 | 12.75 | 0 | 1 | 26 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 231.2 | 45 | 27 | 610 | 22.59 | 2.34 | 57.85 | 7/49 | 2 | 2 |
| 1947 | 309.4 | 55 | 21 | 892 | 42.48 | 2.46 | 103.62 | 4/95 | 0 | 0 |
| 1948 | 345.2 | 92 | 26 | 871 | 33.50 | 2.36 | 85.08 | 4/39 | 0 | 0 |
| 1949 | 221.0 | 39 | 15 | 586 | 39.07 | 2.20 | 106.53 | 4/61 | 0 | 0 |
| 1950 | 240.1 | 60 | 24 | 511 | 21.29 | 1.97 | 64.79 | 5/127 | 1 | 0 |
| 1951 | 496.2 | 133 | 49 | 1003 | 20.47 | 1.85 | 66.33 | 7/58 | 5 | 2 |
| 1952 | 163.5 | 57 | 20 | 279 | 13.95 | 1.70 | 49.15 | 5/27 | 2 | 0 |
| 1953 | 265.1 | 58 | 39 | 682 | 17.49 | 2.57 | 40.79 | 7/44 | 5 | 1 |
| 1954 | 111.5 | 32 | 11 | 289 | 26.27 | 2.33 | 67.73 | 3/9 | 0 | 0 |
| 1955 | 41.0 | 3 | 4 | 153 | 38.25 | 3.73 | 61.50 | 2/61 | 0 | 0 |
| Overall (10) | 2424.4 | 574 | 236 | 5876 | 24.90 | 2.21 | 67.45 | 7/44 | 15 | 5 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 79 | 79 | 79.00 | 0 | 1 | 0 | 0 |
| 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 1 | 0 |
| 8 | 11 | 0 | 109 | 33 | 9.91 | 0 | 0 | 3 | 0 |
| 9 | 26 | 5 | 293 | 37 | 13.95 | 0 | 0 | 9 | 0 |
| 10 | 24 | 7 | 177 | 27* | 10.41 | 0 | 0 | 6 | 0 |
| 11 | 5 | 3 | 36 | 22* | 18.00 | 0 | 0 | 1 | 0 |
| Overall | 71 | 15 | 714 | 79 | 12.75 | 0 | 1 | 26 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 21 | 35 | 9 | 373 | 79 | 14.35 | 0 | 1 | 11 | 0 |
| India | 7 | 5 | 0 | 65 | 30 | 13.00 | 0 | 0 | 4 | 0 |
| New Zealand | 5 | 5 | 1 | 61 | 28 | 15.25 | 0 | 0 | 6 | 0 |
| Pakistan | 2 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | 0 | |
| South Africa | 13 | 19 | 4 | 173 | 33 | 11.53 | 0 | 0 | 5 | 0 |
| West Indies | 3 | 6 | 0 | 20 | 13 | 3.33 | 0 | 0 | 0 | 0 |
| Overall (6) | 51 | 71 | 15 | 714 | 79 | 12.75 | 0 | 1 | 26 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1018.5 | 209 | 104 | 2859 | 27.49 | 2.43 | 67.93 | 7/44 | 7 | 2 |
| India | 308.1 | 90 | 44 | 577 | 13.11 | 1.87 | 42.02 | 7/49 | 4 | 2 |
| New Zealand | 208.0 | 50 | 13 | 448 | 34.46 | 2.15 | 96.00 | 4/74 | 0 | 0 |
| Pakistan | 74.5 | 28 | 10 | 158 | 15.80 | 2.11 | 44.90 | 3/9 | 0 | 0 |
| South Africa | 634.5 | 148 | 54 | 1457 | 26.98 | 2.07 | 78.17 | 7/58 | 3 | 1 |
| West Indies | 181.0 | 49 | 11 | 377 | 34.27 | 2.08 | 98.73 | 5/127 | 1 | 0 |
| Overall (6) | 2425.4 | 574 | 236 | 5876 | 24.90 | 2.21 | 67.45 | 7/44 | 15 | 5 |
| Find Player |