Tom Graveney, a former England cricketer, was born on Jun 16, 1927. As of 2026, he is 99 years old and remains a prominent figure in cricket. Tom Graveney is a Right Handed batter and one of the greatest batters in the game.
Tom Graveney's cricket career spanned an impressive period from 1951 to 1969, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 1-0-0 | 0 (0.00%) | 78 | 39 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 79 | 13 | 4882 | 258 | 44.38 | N/A | 11 | 20 | 366 | 4 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 79 | 39.0 | 6 | 1 | 167.00 | 3.85 | 1/34 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 70 | 5 | 3115 | 258 | 47.92 | 7 | 15 | 31 | 0 |
| Away | 53 | 8 | 1767 | 175 | 39.27 | 4 | 5 | 32 | 0 |
| Overall | 123 | 13 | 4882 | 258 | 44.38 | 11 | 20 | 80 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 11.0 | 5 | 0 | 20 | 1.82 | 0 | 0 | |||
| Away | 28.0 | 1 | 1 | 147 | 147.00 | 4.55 | 194.00 | 1/34 | 0 | 0 |
| Overall | 39 | 6 | 1 | 167 | 167.00 | 3.85 | 260.00 | 1/34 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 3 | 5 | 1 | 260 | 175 | 65.00 | 1 | 0 | 0 | 0 |
| 1952 | 6 | 9 | 2 | 309 | 73 | 44.14 | 0 | 2 | 3 | 0 |
| 1953 | 5 | 7 | 0 | 169 | 78 | 24.14 | 0 | 2 | 4 | 0 |
| 1954 | 9 | 16 | 3 | 436 | 92 | 33.54 | 0 | 4 | 13 | 0 |
| 1955 | 8 | 13 | 1 | 416 | 111 | 34.67 | 1 | 1 | 13 | 0 |
| 1956 | 2 | 4 | 1 | 41 | 18 | 13.67 | 0 | 0 | 1 | 0 |
| 1957 | 4 | 5 | 1 | 472 | 258 | 118.00 | 2 | 0 | 1 | 0 |
| 1958 | 6 | 9 | 0 | 177 | 37 | 19.67 | 0 | 0 | 5 | 0 |
| 1959 | 5 | 8 | 1 | 310 | 54 | 44.29 | 0 | 2 | 4 | 0 |
| 1962 | 5 | 5 | 0 | 442 | 153 | 88.40 | 2 | 1 | 9 | 0 |
| 1963 | 2 | 4 | 1 | 75 | 36* | 25.00 | 0 | 0 | 5 | 0 |
| 1966 | 4 | 7 | 1 | 459 | 165 | 76.50 | 2 | 1 | 5 | 0 |
| 1967 | 6 | 9 | 0 | 467 | 151 | 51.89 | 1 | 3 | 3 | 0 |
| 1968 | 10 | 17 | 1 | 598 | 118 | 37.38 | 1 | 3 | 13 | 0 |
| 1969 | 4 | 5 | 0 | 251 | 105 | 50.20 | 1 | 1 | 1 | 0 |
| Overall (15) | 79 | 123 | 13 | 4882 | 258 | 44.38 | 11 | 20 | 80 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1.0 | 0 | 0 | 9 | 9.00 | 0 | 0 | |||
| 1954 | 8.0 | 0 | 0 | 59 | 7.38 | 0 | 0 | |||
| 1955 | 6.0 | 0 | 1 | 34 | 34.00 | 4.25 | 48.00 | 1/34 | 0 | 0 |
| 1956 | 6.0 | 3 | 0 | 6 | 1.00 | 0 | 0 | |||
| 1957 | 5.0 | 2 | 0 | 14 | 2.80 | 0 | 0 | |||
| 1962 | 3.0 | 1 | 0 | 10 | 2.50 | 0 | 0 | |||
| 1963 | 4.0 | 0 | 0 | 24 | 4.50 | 0 | 0 | |||
| 1969 | 6.0 | 0 | 0 | 11 | 1.83 | 0 | 0 | |||
| Overall (8) | 39 | 6 | 1 | 167 | 167.00 | 3.85 | 260.00 | 1/34 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 12 | 2 | 384 | 111 | 38.40 | 1 | 1 | 9 | 0 |
| 3 | 37 | 4 | 1632 | 258 | 49.45 | 4 | 3 | 14 | 0 |
| 4 | 35 | 1 | 1548 | 165 | 45.53 | 5 | 5 | 19 | 0 |
| 5 | 28 | 4 | 1046 | 118 | 43.58 | 1 | 10 | 15 | 0 |
| 6 | 11 | 2 | 272 | 92 | 30.22 | 0 | 1 | 6 | 0 |
| Overall | 123 | 13 | 4882 | 258 | 44.38 | 11 | 20 | 80 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 22 | 38 | 4 | 1075 | 111 | 31.62 | 1 | 6 | 24 | 0 |
| India | 11 | 18 | 3 | 805 | 175 | 53.67 | 2 | 3 | 5 | 0 |
| New Zealand | 8 | 10 | 1 | 293 | 46 | 32.56 | 0 | 0 | 6 | 0 |
| Pakistan | 13 | 16 | 0 | 943 | 153 | 58.94 | 3 | 5 | 12 | 0 |
| South Africa | 6 | 10 | 0 | 234 | 60 | 23.40 | 0 | 1 | 7 | 0 |
| West Indies | 19 | 31 | 5 | 1532 | 258 | 58.92 | 5 | 5 | 24 | 0 |
| Overall (6) | 79 | 123 | 13 | 4882 | 258 | 44.38 | 11 | 20 | 78 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 19.0 | 4 | 1 | 74 | 74.00 | 3.17 | 140.00 | 1/34 | 0 | 0 |
| India | 1.0 | 0 | 0 | 9 | 9.00 | 0 | 0 | |||
| Pakistan | 6.0 | 0 | 0 | 11 | 1.83 | 0 | 0 | |||
| West Indies | 13.0 | 2 | 0 | 73 | 5.62 | 0 | 0 | |||
| Overall (4) | 39.0 | 6 | 1 | 167 | 167.00 | 3.85 | 260.00 | 1/34 | 0 | 0 |
| Find Player |