Wally Hammond, a former England cricketer, was born on Jun 19, 1903. As of 2026, he is 123 years old and remains a prominent figure in cricket. Wally Hammond is a Right Handed batter and one of the greatest batters in the game.
Wally Hammond's cricket career spanned an impressive period from 1927 to 1947, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test cricket journey, Wally Hammond has played 85 matches in his Test career and has scored 7,249 runs, with an average of 58.46. Wally Hammond has hit 490 fours and 20 sixes in his Test career.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 20-4-3 | 11 (55.00%) | 1657 | 55.23 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 85 | 16 | 7249 | 336* | 58.46 | N/A | 22 | 24 | 490 | 20 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 85 | 1278.1 | 300 | 83 | 37.81 | 2.36 | 5/36 | 2 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 68 | 8 | 3004 | 240 | 50.07 | 9 | 10 | 46 | 0 |
| Away | 72 | 8 | 4245 | 336* | 66.33 | 13 | 14 | 43 | 0 |
| Overall | 140 | 16 | 7249 | 336* | 58.46 | 22 | 24 | 110 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 587.4 | 146 | 30 | 1394 | 46.47 | 2.37 | 117.53 | 3/9 | 0 | 0 |
| Away | 691.1 | 154 | 53 | 1744 | 32.91 | 2.36 | 83.79 | 5/36 | 2 | 0 |
| Overall | 1278.1 | 300 | 83 | 3138 | 37.81 | 2.36 | 95.99 | 5/36 | 2 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 2 | 3 | 0 | 108 | 51 | 36.00 | 0 | 1 | 3 | 0 |
| 1928 | 9 | 14 | 1 | 879 | 251 | 67.62 | 2 | 3 | 12 | 0 |
| 1929 | 6 | 12 | 3 | 702 | 177 | 78.00 | 4 | 1 | 3 | 0 |
| 1930 | 6 | 11 | 0 | 418 | 113 | 38.00 | 1 | 2 | 7 | 0 |
| 1931 | 7 | 11 | 2 | 574 | 136* | 63.78 | 2 | 3 | 12 | 0 |
| 1932 | 3 | 5 | 0 | 190 | 112 | 38.00 | 1 | 0 | 4 | 0 |
| 1933 | 8 | 11 | 2 | 934 | 336* | 103.78 | 3 | 2 | 10 | 0 |
| 1934 | 5 | 8 | 0 | 162 | 43 | 20.25 | 0 | 0 | 12 | 0 |
| 1935 | 9 | 16 | 3 | 564 | 87* | 43.38 | 0 | 4 | 11 | 0 |
| 1936 | 4 | 6 | 2 | 645 | 231* | 161.25 | 3 | 0 | 4 | 0 |
| 1937 | 6 | 10 | 0 | 416 | 140 | 41.60 | 1 | 2 | 4 | 0 |
| 1938 | 6 | 9 | 0 | 666 | 240 | 74.00 | 2 | 3 | 8 | 0 |
| 1939 | 6 | 11 | 2 | 625 | 140 | 69.44 | 3 | 1 | 11 | 0 |
| 1946 | 5 | 8 | 1 | 212 | 69 | 30.29 | 0 | 1 | 4 | 0 |
| 1947 | 3 | 5 | 0 | 154 | 79 | 30.80 | 0 | 1 | 5 | 0 |
| Overall (15) | 85 | 140 | 16 | 7249 | 336* | 58.46 | 22 | 24 | 110 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 76.2 | 28 | 10 | 160 | 16.00 | 2.10 | 45.80 | 5/36 | 1 | 0 |
| 1928 | 178.0 | 41 | 9 | 492 | 54.67 | 2.76 | 118.67 | 3/62 | 0 | 0 |
| 1929 | 113.0 | 32 | 5 | 232 | 46.40 | 2.05 | 135.60 | 3/53 | 0 | 0 |
| 1930 | 173.2 | 40 | 9 | 365 | 40.56 | 2.11 | 115.56 | 4/63 | 0 | 0 |
| 1931 | 116.1 | 29 | 7 | 245 | 35.00 | 2.11 | 99.57 | 2/9 | 0 | 0 |
| 1932 | 59.4 | 14 | 9 | 137 | 15.22 | 2.30 | 39.78 | 3/9 | 0 | 0 |
| 1933 | 82.4 | 16 | 3 | 224 | 74.67 | 2.71 | 165.33 | 2/61 | 0 | 0 |
| 1934 | 120.3 | 23 | 5 | 364 | 72.80 | 3.02 | 144.60 | 3/111 | 0 | 0 |
| 1935 | 95.1 | 26 | 6 | 192 | 32.00 | 2.02 | 95.17 | 2/8 | 0 | 0 |
| 1936 | 60.1 | 8 | 4 | 141 | 35.25 | 2.08 | 101.75 | 3/29 | 0 | 0 |
| 1937 | 109.5 | 17 | 13 | 355 | 27.31 | 2.71 | 60.54 | 5/57 | 1 | 0 |
| 1938 | 58.0 | 19 | 1 | 132 | 132.00 | 1.99 | 398.00 | 1/13 | 0 | 0 |
| 1939 | 35.0 | 7 | 2 | 96 | 48.00 | 2.06 | 140.00 | 1/11 | 0 | 0 |
| 1946 | 1.0 | 0 | 0 | 3 | 3.00 | 0 | 0 | |||
| Overall (14) | 1278.1 | 300 | 83 | 3138 | 37.81 | 2.36 | 95.99 | 5/36 | 2 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 5 | 1 | 315 | 136* | 78.75 | 1 | 2 | 2 | 0 |
| 3 | 52 | 6 | 3440 | 336* | 74.78 | 14 | 4 | 34 | 0 |
| 4 | 66 | 7 | 2997 | 240 | 50.80 | 7 | 15 | 44 | 0 |
| 5 | 14 | 1 | 435 | 85 | 33.46 | 0 | 3 | 8 | 0 |
| 6 | 3 | 1 | 62 | 31 | 31.00 | 0 | 0 | 1 | 0 |
| Overall | 140 | 16 | 7249 | 336* | 58.46 | 22 | 24 | 110 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 33 | 58 | 3 | 2852 | 251 | 51.85 | 9 | 7 | 43 | 0 |
| India | 6 | 9 | 2 | 555 | 217 | 79.29 | 2 | 1 | 6 | 0 |
| New Zealand | 9 | 11 | 2 | 1015 | 336* | 112.78 | 4 | 1 | 9 | 0 |
| South Africa | 24 | 42 | 7 | 2188 | 181 | 62.51 | 6 | 14 | 30 | 0 |
| West Indies | 13 | 20 | 2 | 639 | 138 | 35.50 | 1 | 1 | 22 | 0 |
| Overall (5) | 85 | 140 | 16 | 7249 | 336* | 58.46 | 22 | 24 | 110 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 630.4 | 136 | 36 | 1612 | 44.78 | 2.44 | 109.94 | 5/57 | 1 | 0 |
| India | 46.3 | 8 | 4 | 121 | 30.25 | 2.60 | 69.75 | 3/9 | 0 | 0 |
| New Zealand | 84.1 | 19 | 6 | 188 | 31.33 | 2.23 | 84.17 | 2/19 | 0 | 0 |
| South Africa | 448.3 | 122 | 34 | 1041 | 30.62 | 2.22 | 82.68 | 5/36 | 1 | 0 |
| West Indies | 69.0 | 15 | 3 | 176 | 58.67 | 2.55 | 138.00 | 1/20 | 0 | 0 |
| Overall (5) | 1278.5 | 300 | 83 | 3138 | 37.81 | 2.36 | 95.99 | 5/36 | 2 | 0 |
| Find Player |