Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  Prudential World Cup 1975  »  Stats

Prudential World Cup 1975 Stats & Records

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours

BOWLING STATS

  • Most Wickets
  • Most Five-wicket hauls
  • Best Economy

Most Runs in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 GM Turner New Zealand 4 4 333 68.52 33 2
2 DL Amiss England 4 4 243 84.38 28 -
3 Majid Khan Pakistan 3 3 209 75.45 26 1
4 KWR Fletcher England 4 4 207 69.23 17 1
5 A Turner Australia 5 5 201 77.61 17 1
6 AI Kallicharran West Indies 5 5 197 77.25 26 2
7 R Edwards Australia 5 5 166 79.81 14 -
8 CH Lloyd West Indies 5 5 158 104.64 20 2
9 Zaheer Abbas Pakistan 3 3 136 87.74 16 1
10 GS Chappell Australia 5 5 129 75.44 13 1
11 KD Walters Australia 5 5 123 64.40 12 -
12 IM Chappell Australia 5 5 121 57.08 12 -
13 RB McCosker Australia 5 5 120 45.45 5 -
14 RC Fredericks West Indies 5 5 116 64.09 11 -
15 MH Denness England 4 4 113 75.84 5 2
16 SM Gavaskar India 3 3 113 41.24 12 -
17 RB Kanhai West Indies 5 5 109 55.05 14 -
18 DL Murray West Indies 5 5 105 77.21 9 2
19 JFM Morrison New Zealand 4 4 91 50.00 8 1
20 Wasim Raja Pakistan 3 3 91 75.83 10 -

Highest Individual Scores in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 GM Turner New Zealand 4 4 171 85.07 33 2
2 DL Amiss England 4 4 137 93.20 28 -
3 KWR Fletcher England 4 4 131 89.12 17 1
4 CH Lloyd West Indies 5 5 102 120.00 20 2
5 A Turner Australia 5 5 101 89.38 17 1
6 Zaheer Abbas Pakistan 3 3 97 108.99 16 1
7 Majid Khan Pakistan 3 3 84 77.78 26 1
8 R Edwards Australia 5 5 80 85.11 14 -
9 AI Kallicharran West Indies 5 5 78 84.78 26 2
10 B Wood England 3 3 77 55.80 7 -
11 Sadiq Mohammad Pakistan 3 3 74 84.09 13 1
12 RB McCosker Australia 5 5 73 65.77 5 -
13 S Abid Ali India 3 3 70 71.43 5 1
14 JM Parker New Zealand 4 4 66 97.06 7 -
15 SM Gavaskar India 3 3 65 37.36 12 -
16 IM Chappell Australia 5 5 62 66.67 12 -
17 DL Murray West Indies 5 5 61 80.26 9 2
18 KD Walters Australia 5 5 59 89.39 12 -
19 Wasim Raja Pakistan 3 3 58 101.75 10 -
20 RC Fredericks West Indies 5 5 58 55.24 11 -
21 RB Kanhai West Indies 5 5 55 52.38 14 -
22 Mushtaq Mohammad Pakistan 3 3 55 65.48 5 -
23 CG Greenidge West Indies 4 4 55 57.89 13 1
24 JFM Morrison New Zealand 4 4 55 64.71 8 1
25 FM Engineer India 3 3 54 58.06 10 -
26 Asif Iqbal Pakistan 1 1 53 55.79 8 -
27 SRD Wettimuny Sri Lanka 1 1 53 51.96 7 -
28 RW Marsh Australia 5 5 52 61.90 4 -
29 MH Tissera Sri Lanka 3 3 52 72.22 10 -
30 FC Hayes England 3 3 52 65.00 12 2
31 GP Howarth New Zealand 3 3 51 54.84 7 -
32 CM Old England 4 4 51 170.00 7 3
33 GS Chappell Australia 5 5 50 89.29 13 1
34 APB Tennekoon Sri Lanka 3 3 48 67.61 10 -
35 Frasat Ali East Africa 3 3 45 36.59 2 1
36 JN Shah East Africa 3 3 37 44.05 5 -
37 AD Gaekwad India 3 3 37 72.55 5 -
38 MH Denness England 4 4 37 61.67 5 2
39 GR Viswanath India 3 3 37 62.71 5 -
40 KD Boyce West Indies 5 5 34 91.89 3 -
41 BF Hastings New Zealand 4 4 34 59.65 9 -
42 LRD Mendis Sri Lanka 2 2 32 71.11 6 -
43 B Warnapura Sri Lanka 3 3 31 57.41 6 -
44 RK Sethi East Africa 3 3 30 29.41 5 -
45 Zulfiqar Ali East Africa 3 3 30 61.22 4 -
46 GJ Gilmour Australia 2 2 28 100.00 7 -
47 Javed Miandad Pakistan 2 2 28 80.00 3 -
48 BJ McKechnie New Zealand 4 4 27 54.00 4 -
49 S Venkataraghavan India 3 3 26 44.83 3 -
50 DS de Silva Sri Lanka 3 3 26 44.07 6 -
51 BD Julien West Indies 5 5 26 65.00 4 -
52 KJ Wadsworth New Zealand 4 4 25 65.79 7 1
53 AME Roberts West Indies 5 5 24 50.00 3 -
54 ER Fernando Sri Lanka 3 3 22 52.38 7 -
55 JR Thomson Australia 5 5 21 100.00 4 1
56 JA Jameson England 2 2 21 50.00 2 -
57 DR Hadlee New Zealand 4 4 20 47.62 2 -
58 Madan Lal India 3 3 20 45.45 4 -
59 BG Hadlee New Zealand 1 1 19 24.68 1 -
60 Mehmood Quaraishy East Africa 3 3 19 21.59 2 -
61 GG Arnold England 3 3 18 60.00 2 -
62 APE Knott England 4 4 18 94.74 - -
63 MHN Walker Australia 5 5 18 64.29 4 -
64 BP Patel India 3 3 16 28.07 1 -
65 DK Lillee Australia 5 5 16 84.21 1 -
66 VA Holder West Indies 5 5 16 57.14 2 -
67 S Walusimbi East Africa 3 3 16 32.00 2 -
68 HSM Pieris Sri Lanka 3 3 16 36.36 2 -
69 IVA Richards West Indies 5 5 15 39.47 6 -
70 RJ Hadlee New Zealand 3 3 15 50.00 2 -
71 AN Ranasinghe Sri Lanka 3 3 14 60.87 3 -
72 ED Solkar India 3 3 13 38.24 2 -
73 LWS Kaluperuma Sri Lanka 3 3 13 48.15 1 -
74 PS Mehta East Africa 1 1 12 29.27 - -
75 ARM Opatha Sri Lanka 3 3 11 61.11 1 -
76 BL Cairns New Zealand 1 1 10 71.43 1 -
77 Imran Khan Pakistan 2 2 9 47.37 1 -
78 AW Greig England 4 4 9 36.00 1 -
79 PG Nana East Africa 3 3 8 28.57 - -
80 Asif Masood Pakistan 3 3 6 85.71 1 -
81 HR Shah East Africa 3 3 6 11.32 - -
82 BS Bedi India 2 2 6 60.00 - -
83 RO Collinge New Zealand 4 4 6 100.00 - 1
84 HG McLeod East Africa 2 2 5 62.50 - -
85 P Lever England 4 4 5 38.46 - -
86 S Sumar East Africa 1 1 4 36.36 - -
87 Parvez Mir Pakistan 2 2 4 44.44 - -
88 DJ Pringle East Africa 2 2 3 25.00 - -
89 PD Heyn Sri Lanka 2 2 2 16.67 - -
90 JA Snow England 3 3 2 14.29 - -
91 Wasim Bari Pakistan 3 3 2 11.11 - -
92 M Amarnath India 3 3 1 33.33 - -
93 Yunus Badat East Africa 2 2 1 25.00 - -
94 HJ Howarth New Zealand 4 4 1 14.29 - -

Highest Average in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 GM Turner New Zealand 4 4 333 166.50 2
2 SM Gavaskar India 3 3 113 113.00 2
3 Majid Khan Pakistan 3 3 209 69.67 0
4 DL Amiss England 4 4 243 60.75 0
5 MH Denness England 4 4 113 56.50 2
6 Asif Iqbal Pakistan 1 1 53 53.00 0
7 Javed Miandad Pakistan 2 2 52 52.00 1
8 KWR Fletcher England 4 4 207 51.75 0
9 AI Kallicharran West Indies 5 5 197 49.25 1
10 Zaheer Abbas Pakistan 3 3 136 45.33 0
11 CM Old England 4 4 89 44.50 2
12 GJ Gilmour Australia 2 2 42 42.00 1
13 R Edwards Australia 5 5 166 41.50 1
14 A Turner Australia 5 5 201 40.20 0
15 LRD Mendis Sri Lanka 2 2 40 40.00 1
16 FM Engineer India 3 3 78 39.00 1
17 RB Kanhai West Indies 5 5 109 36.33 2
18 DL Murray West Indies 5 5 105 35.00 2
19 CH Lloyd West Indies 5 5 158 31.60 0
20 KD Walters Australia 5 5 123 30.75 1

Highest Strike Rate in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Zaheer Abbas Pakistan 3 3 136 87.74 45.3333
2 DL Amiss England 4 4 243 84.38 60.7500
3 Javed Miandad Pakistan 2 2 52 77.61 52.0000
4 AI Kallicharran West Indies 5 5 197 77.25 49.2500
5 MH Denness England 4 4 113 75.84 56.5000
6 Majid Khan Pakistan 3 3 209 75.45 69.6667
7 KWR Fletcher England 4 4 207 69.23 51.7500
8 GM Turner New Zealand 4 4 333 68.52 166.5000
9 Asif Iqbal Pakistan 1 1 53 55.79 53.0000
10 SM Gavaskar India 3 3 113 41.24 113.0000

Most Hundreds in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 GM Turner New Zealand 4 4 333 2 171
2 A Turner Australia 5 5 201 1 101
3 KWR Fletcher England 4 4 207 1 131
4 DL Amiss England 4 4 243 1 137
5 CH Lloyd West Indies 5 5 158 1 102

Most Fifties in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Majid Khan Pakistan 3 3 209 3 84
2 KWR Fletcher England 4 4 207 2 131
3 GM Turner New Zealand 4 4 333 2 171
4 AI Kallicharran West Indies 5 5 197 2 78
5 R Edwards Australia 5 5 166 2 80
6 DL Amiss England 4 4 243 2 137
7 CH Lloyd West Indies 5 5 158 2 102
8 Wasim Raja Pakistan 3 3 91 1 58
9 RB Kanhai West Indies 5 5 109 1 55
10 Asif Iqbal Pakistan 1 1 53 1 53
11 A Turner Australia 5 5 201 1 101
12 SRD Wettimuny Sri Lanka 1 1 53 1 53
13 FC Hayes England 3 3 90 1 52
14 KD Walters Australia 5 5 123 1 59
15 SM Gavaskar India 3 3 113 1 65
16 CM Old England 4 4 89 1 51
17 Mushtaq Mohammad Pakistan 3 3 89 1 55
18 IM Chappell Australia 5 5 121 1 62
19 RC Fredericks West Indies 5 5 116 1 58
20 MH Tissera Sri Lanka 3 3 78 1 52

Most Sixes in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS 6s
1 CM Old England 4 4 89 3
2 GM Turner New Zealand 4 4 333 2
3 AI Kallicharran West Indies 5 5 197 2
4 FC Hayes England 3 3 90 2
5 MH Denness England 4 4 113 2
6 DL Murray West Indies 5 5 105 2
7 CH Lloyd West Indies 5 5 158 2
8 A Turner Australia 5 5 201 1
9 Frasat Ali East Africa 3 3 57 1
10 KWR Fletcher England 4 4 207 1
11 KJ Wadsworth New Zealand 4 4 68 1
12 Majid Khan Pakistan 3 3 209 1
13 RO Collinge New Zealand 4 4 8 1
14 Sadiq Mohammad Pakistan 3 3 85 1
15 GS Chappell Australia 5 5 129 1
16 JFM Morrison New Zealand 4 4 91 1
17 CG Greenidge West Indies 4 4 88 1
18 S Abid Ali India 3 3 70 1
19 Zaheer Abbas Pakistan 3 3 136 1
20 JR Thomson Australia 5 5 51 1

Most Fours in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS 4s
1 GM Turner New Zealand 4 4 333 33
2 DL Amiss England 4 4 243 28
3 AI Kallicharran West Indies 5 5 197 26
4 Majid Khan Pakistan 3 3 209 26
5 CH Lloyd West Indies 5 5 158 20
6 A Turner Australia 5 5 201 17
7 KWR Fletcher England 4 4 207 17
8 Zaheer Abbas Pakistan 3 3 136 16
9 RB Kanhai West Indies 5 5 109 14
10 R Edwards Australia 5 5 166 14
11 Sadiq Mohammad Pakistan 3 3 85 13
12 GS Chappell Australia 5 5 129 13
13 CG Greenidge West Indies 4 4 88 13
14 FC Hayes England 3 3 90 12
15 KD Walters Australia 5 5 123 12
16 SM Gavaskar India 3 3 113 12
17 IM Chappell Australia 5 5 121 12
18 RC Fredericks West Indies 5 5 116 11
19 Wasim Raja Pakistan 3 3 91 10
20 APB Tennekoon Sri Lanka 3 3 78 10

Most Wickets in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 GJ Gilmour Australia 2 2 144 11 2
2 KD Boyce West Indies 5 5 312 10 0
3 BD Julien West Indies 5 5 360 10 0
4 AME Roberts West Indies 5 5 338 8 0
5 DK Lillee Australia 5 5 318 8 1
6 DR Hadlee New Zealand 4 4 276 8 0
7 CM Old England 4 4 194 7 0
8 RO Collinge New Zealand 4 4 288 6 0
9 S Abid Ali India 3 3 216 6 0
10 JA Snow England 3 3 216 6 0
11 MHN Walker Australia 5 5 343 6 0
12 AW Greig England 3 3 186 6 0
13 Madan Lal India 3 3 197 5 0
14 HJ Howarth New Zealand 4 4 240 5 0
15 Naseer Malik Pakistan 3 3 180 5 0
16 Sarfraz Nawaz Pakistan 2 2 144 5 0
17 Imran Khan Pakistan 2 2 103 5 0
18 P Lever England 4 4 216 5 0
19 VA Holder West Indies 5 5 257 5 0
20 JR Thomson Australia 5 5 264 4 0

Most Five-wicket hauls in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN RUNS WKTS 5Wkts
1 GJ Gilmour Australia 2 2 62 11 2
2 DK Lillee Australia 5 5 223 8 1

Best Economy in Prudential World Cup 1975

POS PLAYER TEAM MATCHES INN ECO SR
1 BS Bedi India 2 2 1.42 72.00
2 JA Snow England 3 3 1.81 36.00
3 DL Underwood England 2 2 1.86 66.00
4 GG Arnold England 3 3 2.38 58.80
5 Wasim Raja Pakistan 3 3 2.45 56.40
6 P Lever England 4 4 2.56 43.20
7 GJ Gilmour Australia 2 2 2.58 13.09
8 CM Old England 4 4 2.66 27.69
9 RO Collinge New Zealand 4 4 2.85 48.00
10 AW Greig England 3 3 2.87 31.00
11 JR Thomson Australia 5 5 2.93 66.00
12 AME Roberts West Indies 5 5 2.93 42.30
13 BD Julien West Indies 5 5 2.95 36.00
14 S Abid Ali India 3 3 3.19 36.00
15 Naseer Malik Pakistan 3 3 3.27 36.00
16 IM Chappell Australia 2 2 3.29 21.00
17 Sadiq Mohammad Pakistan 1 1 3.33 18.00
18 RJ Hadlee New Zealand 3 3 3.44 72.00
19 Imran Khan Pakistan 2 2 3.45 20.52
20 CH Lloyd West Indies 4 4 3.47 72.00

FAQs on Prudential World Cup 1975

  • Who scores the most runs in Prudential World Cup 1975?
    GM Turner holds the record for most runs (333) in Prudential World Cup 1975
  • Who hit most fours in Prudential World Cup 1975?
    GM Turner holds the record for most fours (33) in Prudential World Cup 1975
  • Who hit most sixes in Prudential World Cup 1975?
    CM Old holds the record for most sixes (3) in Prudential World Cup 1975
  • Who is highest wicket taker in Prudential World Cup 1975?
    GJ Gilmour is the top wicket-taker (11) in Prudential World Cup 1975
  • Who has the highest strike rate in Prudential World Cup 1975?
    Zaheer Abbas has the highest strike rate (87.74) in Prudential World Cup 1975
  • Who has taken most 5 wickets in Prudential World Cup 1975?
    GJ Gilmour has taken most 5 wickets (2) in Prudential World Cup 1975