Pro Kabaddi Points Table 2016
| Pos | Team | P | W | L | T | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 14 | 12 | 2 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Patna | 14 | 10 | 2 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pune | 14 | 7 | 4 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bengal | 14 | 9 | 5 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hyderabad | 14 | 7 | 7 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jaipur | 14 | 4 | 8 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bengaluru | 14 | 2 | 12 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Delhi | 14 | 1 | 12 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Final
Oct, 31 2025 | 20:00 (IST)
Pune
31 - 28
Pune
Dabang Delhi K.C. beat Puneri Paltan (31-28)
Qualifier 2
Oct, 29 2025 | 20:00 (IST)
Hyderabad
50 - 45
Hyderabad
Puneri Paltan beat Telugu Titans (50-45)
Eliminator 3
Oct, 28 2025 | 20:00 (IST)
Patna
46 - 39
Patna
Telugu Titans beat Patna Pirates (46-39)


Click it and Unblock the Notifications