Here is the list of all Fastest Hundred in ODI history:
| # | Player | Balls | Against | Venue | Date |
|---|---|---|---|---|---|
| 1 | AB de Villiers South Africa | 31 | West Indies | Johannesburg | 18-Jan-2015 |
| 2 | Corey Anderson New Zealand | 36 | West Indies | Queenstown | 01-Jan-2014 |
| 3 | Shahid Afridi Pakistan | 37 | Sri Lanka | Nairobi | 04-Oct-1996 |
| 4 | Glenn Maxwell Australia | 40 | Netherlands | Delhi | 25-Oct-2023 |
| 5 | Asif Khan UAE | 41 | Nepal | Kirtipur | 16-Mar-2023 |
| 6 | MV Boucher South Africa | 44 | Zimbabwe | Potchefstroom | 20-Sep-2006 |
| 7 | Brian Lara West Indies | 45 | Bangladesh | Dhaka | 09-Oct-1999 |
| 8 | Shahid Afridi Pakistan | 45 | India | Kanpur | 15-Apr-2005 |
| 9 | JD Ryder New Zealand | 46 | West Indies | Queenstown | 01-Jan-2014 |
| 10 | Jos Buttler England | 46 | Pakistan | Dubai (DSC) | 20-Nov-2015 |
| 11 | Jos Buttler England | 47 | Netherlands | Amstelveen | 17-Jun-2022 |
| 12 | Cameron Green Australia | 47 | South Africa | Mackay | 24-Aug-2025 |
| 13 | Sanath Jayasuriya Sri Lanka | 48 | Pakistan | Singapore | 02-Apr-1996 |
| 14 | Aiden Markram South Africa | 49 | Sri Lanka | Delhi | 07-Oct-2023 |
| 15 | Jos Buttler England | 50 | Pakistan | Southampton | 11-May-2019 |
| 16 | KJ O'Brien Ireland | 50 | England | Bangalore | 02-Mar-2011 |
| 17 | Glenn Maxwell Australia | 51 | Sri Lanka | Sydney | 08-Mar-2015 |
| 18 | Virat Kohli India | 52 | Australia | Jaipur | 16-Oct-2013 |
| 19 | AB de Villiers South Africa | 52 | West Indies | Sydney | 27-Feb-2015 |
| 20 | Shahid Afridi Pakistan | 53 | Bangladesh | Dambulla | 21-Jun-2010 |
| 21 | Moeen Ali England | 53 | West Indies | Bristol | 24-Sep-2017 |
| 22 | Saim Ayub Pakistan | 53 | Zimbabwe | Bulawayo | 26-Nov-2024 |
| 23 | Jonny Bairstow England | 54 | Scotland | Edinburgh | 10-Jun-2018 |
| 24 | Heinrich Klaasen South Africa | 54 | West Indies | Potchefstroom | 21-Mar-2023 |
| 25 | Sikandar Raza Zimbabwe | 54 | Netherlands | Harare | 20-Jun-2023 |
| 26 | Sanath Jayasuriya Sri Lanka | 55 | Bangladesh | Karachi | 30-Jun-2008 |
| 27 | Chris Gayle West Indies | 55 | England | St George's | 27-Feb-2019 |
| 28 | James Faulkner Australia | 57 | India | Bangalore | 02-Nov-2013 |
| 29 | James Faulkner South Africa | 57 | India | Mumbai | 25-Oct-2015 |
| 30 | Thisara Perera Sri Lanka | 57 | New Zealand | Mount Manganui | 04-Jan-2019 |
| 31 | Eoin Morgan England | 57 | Afghanistan | Manchester | 18-Jun-2019 |
| 32 | Michael Bracewell New Zealand | 57 | India | Hyderabad (Deccan) | 18-Jan-2023 |
| 33 | Heinrich Klaasen South Africa | 57 | Australia | Centurion | 15-Sep-2023 |
| 34 | AB de Villiers South Africa | 58 | India | Ahmedabad | 27-Feb-2010 |
| 35 | Jonny Bairstow England | 58 | New Zealand | Christchurch | 10-Mar-2018 |
| 36 | Kushal Malla Nepal | 59 | Oman | Kirtipur | 21-Apr-2023 |
| 37 | Travis Head Australia | 59 | New Zealand | Dharamsala | 28-Oct-2023 |
| 38 | Virender Sehwag India | 60 | New Zealand | Hamilton | 11-Mar-2009 |
| 39 | Jos Buttler England | 60 | West Indies | St George's | 27-Feb-2019 |
| 40 | Jatinder Singh Oman | 60 | Nepal | Al Amerat | 14-Sep-2021 |
| 41 | Muhammad Waseem UAE | 60 | PNG | Kirtipur | 15-Mar-2023 |
| 42 | Mushfiqur Rahim Bangladesh | 60 | Ireland | Sylhet | 20-Mar-2023 |
| 43 | Milind Kumar United States of America | 60 | Canada | Lauderhill | 17-May-2025 |
| 44 | Virat Kohli India | 61 | Australia | Nagpur | 30-Oct-2013 |
| 45 | Jos Buttler England | 61 | Sri Lanka | Lord's | 31-May-2014 |
| 46 | Sharjeel Khan Pakistan | 61 | Ireland | Dublin (Malahide) | 18-Aug-2016 |
| 47 | George Munsey Scotland | 61 | Namibia | Kirtipur | 15-Feb-2023 |
| 48 | Heinrich Klaasen South Africa | 61 | England | Mumbai | 21-Oct-2023 |
| 49 | Evin Lewis West Indies | 61 | Sri Lanka | Kandy | 26-Oct-2024 |
| 50 | Mohammad Azharuddin India | 62 | New Zealand | Baroda | 17-Dec-1988 |
| 51 | Alex Hales England | 62 | Australia | Nottingham | 19-Jun-2018 |
| 52 | Steven Smith Australia | 62 | India | Sydney | 27-Nov-2020 |
| 53 | Steven Smith Australia | 62 | India | Sydney | 29-Nov-2020 |
| 54 | Lokesh Rahul India | 62 | Netherlands | Bengaluru | 12-Nov-2023 |
| 55 | Shakib Al Hasan Bangladesh | 63 | Zimbabwe | Bulawayo | 11-Aug-2009 |
| 56 | Nicholas Pooran West Indies | 63 | Netherlands | Harare | 26-Jun-2023 |
| 57 | Rohit Sharma India | 63 | Afghanistan | Arun Jaitley Stadium, Delhi | 11-Oct-2023 |
| 58 | Fakhar Zaman Pakistan | 63 | New Zealand | Bengaluru | 04-Nov-2023 |
| 59 | Sanath Jayasuriya Sri Lanka | 64 | Netherlands | Amstelveen | 04-Jul-2006 |
| 60 | Yuvraj Singh India | 64 | England | Rajkot | 14-Nov-2008 |
| 61 | Kedar Jadhav India | 65 | England | Pune | 15-Jan-2017 |
| 62 | Jason Roy England | 65 | West Indies | Bridgetown | 20-Feb-2019 |
| 63 | Sean Williams Zimbabwe | 65 | USA | Harare | 26-Jun-2023 |
| 64 | Kusal Mendis Sri Lanka | 65 | Pakistan | RGIS, Uppal, Hyderabad | 10-Oct-2023 |
| 65 | Matthew Hayden Australia | 66 | South Africa | St Kitts | 24-Mar-2007 |
| 66 | Suresh Raina India | 66 | Hong Kong | Karachi | 25-Jun-2008 |
| 67 | Virender Sehwag India | 66 | Sri Lanka | Rajkot | 15-Dec-2009 |
| 68 | AB de Villiers South Africa | 66 | Sri Lanka | Hambantota | 12-Jul-2014 |
| 69 | Jos Buttler England | 66 | New Zealand | Birmingham | 09-Jun-2015 |
| 70 | Charles Amini Papua New Guinea | 66 | Namibia | Windhoek | 29-Mar-2023 |
| 71 | Shai Hope West Indies | 66 | New Zealand | Napier | 19-Nov-2025 |
| 72 | JM Davison Canada | 67 | West Indies | Centurion | 23-Feb-2003 |
| 73 | Basit Ali Pakistan | 67 | West Indies | Sharjah | 05-Nov-1993 |
| 74 | Adam Gilchrist Australia | 67 | Sri Lanka | Brisbane | 14-Feb-2006 |
| 75 | Craig McMillan New Zealand | 67 | Australia | Hamilton | 20-Feb-2007 |
Australia all-rounder Glenn Maxwell created an ODI World Cup record after he slammed the fastest century in the tournament's history in the match against the Netherlands at Arun Jaitley Stadium in New Delhi. Maxwell took just 40 deliveries to leapfrog the record created by South Africa batter Aiden Markram a couple of weeks back at the very venue.