Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Mohammad Sami

Mohammad Sami, Pakistan

Mohammad Sami, a former Pakistan cricketer, was born on Feb 24, 1981. As of 2026, he is 45 years old and remains a prominent figure in cricket. Mohammad Sami is a Right Handed batter and one of the greatest batters in the game.

Mohammad Sami's cricket career spanned an impressive period from 2001 to 2012, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

Mohammad Sami
Mohammad SamiPakistan
  • Born: Feb 24, 1981 (45 years)
  • Period: (2001-2012)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 36 14 487 49 11.60 30.76 0 0 53 4 - -
ODI 87 19 314 46 11.63 64.08 0 0 16 10 - -
T20 13 3 21 8 21.00 70.00 0 0 2 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 36 1249.5 193 85 52.74 3.59 5/36 2 0
ODI 87 714.0 42 121 29.48 5.00 5/10 1 0
T20 13 46.0 0 21 18.43 8.41 3/16 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 15 3 105 49 8.75 0 0 1 0
Away 41 11 382 38 12.73 0 0 6 0
Overall 56 14 487 49 11.60 0 0 7 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 29 4 99 23 12.38 75.57 0 0 4 0
Away 58 15 215 46 11.32 59.89 0 0 15 0
Overall 87 19 314 46 11.63 64.08 0 0 19 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 2 0 0 0 0 0 0 0
Away 11 3 21 8 21.00 70.00 0 0 3 0
Overall 13 3 21 8 21.00 70.00 0 0 3 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 325.0 47 24 1171 48.79 3.60 81.25 4/71 0 0
Away 924.5 146 61 3312 54.30 3.58 90.97 5/36 2 0
Overall 1249.5 193 85 4483 52.74 3.59 88.22 5/36 2 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 256.0 14 45 1281 28.47 5.00 34.13 5/10 1
Away 458.0 28 76 2286 30.08 4.99 36.16 4/25 3
Overall 714 42 121 3567 29.48 5.00 35.40 5/10 4
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 8.0 0 4 74 18.50 9.25 12.00 3/36 0
Away 38.0 0 17 313 18.41 8.24 13.41 3/16 0
Overall 46 0 21 387 18.43 8.41 13.14 3/16 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2001 2 1 1 0 0* 0 0 0 0
2002 6 11 6 57 22 11.40 0 0 0 0
2003 4 5 2 38 25 12.67 0 0 0 0
2004 6 11 1 131 49 13.10 0 0 2 0
2005 6 9 0 90 20 10.00 0 0 1 0
2006 4 6 1 21 19 4.20 0 0 3 0
2007 5 8 2 121 38 20.17 0 0 1 0
2010 2 3 1 17 13 8.50 0 0 0 0
2012 1 2 0 12 9 6.00 0 0 0 0
Overall (9) 36 56 14 487 49 11.60 0 0 7 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2001 4 2 2 5 4* 31.25 0 0 2 0
2002 14 6 3 5 2 1.67 16.67 0 0 3 0
2003 22 13 9 115 22 28.75 75.16 0 0 4 0
2004 26 12 4 70 23 8.75 60.34 0 0 7 0
2005 8 6 1 19 8* 3.80 54.29 0 0 1 0
2006 4 3 0 15 11 5.00 75.00 0 0 1 0
2007 5 4 0 85 46 21.25 70.83 0 0 0 0
2012 2 0 0 0 0 0 0 1 0
2015 2 0 0 0 0 0 0 0 0
Overall (9) 87 46 19 314 46 11.63 64.08 0 0 19 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2010 3 1 1 5 5* 100.00 0 0 2 0
2012 2 1 1 4 4* 57.14 0 0 0 0
2015 2 0 0 0 0 0 0 0 0
2016 6 2 1 12 8 12.00 66.67 0 0 1 0
Overall (4) 13 4 3 21 8 21.00 70.00 0 0 3 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2001 93.4 22 8 245 30.63 2.62 70.25 5/36 1 0
2002 192.5 33 16 638 39.88 3.31 72.31 4/53 0 0
2003 137.3 23 8 513 64.13 3.73 103.13 5/44 1 0
2004 224.3 34 16 837 52.31 3.73 84.19 4/71 0 0
2005 227.0 36 17 765 45.00 3.37 80.12 3/82 0 0
2006 121.3 16 8 533 66.63 4.39 91.13 3/100 0 0
2007 167.0 19 8 630 78.75 3.77 125.25 2/41 0 0
2010 60.5 9 3 230 76.67 3.78 121.67 3/27 0 0
2012 25.0 1 1 92 92.00 3.68 150.00 1/69 0 0
Overall (9) 1249.5 193 85 4483 52.74 3.59 88.22 5/36 2 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
2001 29.0 2 3 137 45.67 4.72 58.00 2/41 0
2002 115.5 4 22 588 26.73 5.08 31.59 4/41 2
2003 177.3 11 40 769 19.23 4.33 26.63 5/10 2
2004 222.1 15 33 1160 35.15 5.22 40.39 3/41 0
2005 65.0 5 7 332 47.43 5.11 55.71 2/41 0
2006 34.5 1 6 183 30.50 5.25 34.83 3/42 0
2007 38.0 1 7 188 26.86 4.95 32.57 3/29 0
2012 15.4 2 3 94 31.33 6.00 31.33 3/19 0
2015 16.0 1 0 116 7.25 0/53 0
Overall (9) 714 42 121 3567 29.48 5.00 35.40 5/10 4
Year Ov M Wkts Runs AVG ECON SR Best 4w
2010 11.0 0 6 108 18.00 9.82 11.00 3/29 0
2012 5.0 0 4 38 9.50 7.60 7.50 3/16 0
2015 8.0 0 4 74 18.50 9.25 12.00 3/36 0
2016 22.0 0 7 167 23.86 7.59 18.86 2/16 0
Overall (4) 46 0 21 387 18.43 8.41 13.14 3/16 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
4 1 0 3 3 3.00 0 0 0 0
5 1 0 0 0 0.00 0 0 0 0
7 3 0 24 11 8.00 0 0 1 0
8 17 0 228 49 13.41 0 0 2 0
9 18 3 132 20 8.80 0 0 4 0
10 6 3 64 28* 21.33 0 0 0 0
11 10 8 36 17 18.00 0 0 0 0
Overall 56 14 487 49 11.60 0 0 7 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
7 1 1 9 9* 300.00 0 0 1 0
8 2 1 6 5 6.00 54.55 0 0 0 0
9 16 4 163 23 13.58 81.50 0 0 1 0
10 15 7 120 46 15.00 60.61 0 0 4 0
11 12 6 16 6 2.67 20.51 0 0 3 0
Overall 46 19 314 46 11.63 64.08 0 0 19 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
9 1 0 8 8 8.00 50.00 0 0 0 0
10 3 3 13 5* 92.86 0 0 1 0
Overall 4 3 21 8 21.00 70.00 0 0 3 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 5 10 2 97 29 12.13 0 0 1 0
England 6 9 0 47 19 5.22 0 0 3 0
India 10 16 3 206 49 15.85 0 0 1 0
New Zealand 4 3 1 29 25 14.50 0 0 0 0
South Africa 6 9 5 67 31 16.75 0 0 1 0
Sri Lanka 3 6 2 23 9 5.75 0 0 1 0
Zimbabwe 2 3 1 18 17 9.00 0 0 0 0
Overall (7) 36 56 14 487 49 11.60 0 0 7 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 4 3 1 15 10 7.50 83.33 0 0 0 0
Bangladesh 5 0 0 0 0 0 0 0 0
England 7 4 1 8 7* 2.67 32.00 0 0 3 0
Hong Kong 1 1 1 9 9* 300.00 0 0 1 0
India 15 9 2 55 23 7.86 84.62 0 0 3 0
Ireland 1 1 0 12 12 12.00 35.29 0 0 0 0
Kenya 2 1 1 12 12* 300.00 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 14 8 5 45 17* 15.00 60.81 0 0 6 0
South Africa 8 5 1 88 46 22.00 61.11 0 0 2 0
Sri Lanka 15 8 5 51 22 17.00 57.30 0 0 2 0
West Indies 5 4 1 3 2 1.00 23.08 0 0 0 0
Zimbabwe 9 2 1 16 11* 16.00 76.19 0 0 2 0
Overall (13) 87 46 19 314 46 11.63 64.08 0 0 19 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 2 2 2 9 5* 128.57 0 0 1 0
Bangladesh 2 0 0 0 0 0 0 0 0
India 2 1 0 8 8 8.00 50.00 0 0 1 0
New Zealand 2 0 0 0 0 0 0 1 0
Sri Lanka 2 1 1 4 4* 57.14 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0
Zimbabwe 2 0 0 0 0 0 0 0 0
Overall (7) 13 4 3 21 8 21.00 70.00 0 0 3 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Australia 153.4 23 9 571 63.44 3.72 102.44 3/27 0 0
England 193.3 27 15 738 49.20 3.81 77.40 3/100 0 0
India 400.0 59 21 1470 70.00 3.68 114.29 3/82 0 0
New Zealand 170.4 41 14 491 35.07 2.88 73.14 5/36 2 0
South Africa 165.3 17 9 679 75.44 4.10 110.33 3/92 0 0
Sri Lanka 98.3 11 10 346 34.60 3.51 59.10 4/71 0 0
Zimbabwe 68.0 15 7 188 26.86 2.76 58.29 4/53 0 0
Overall (7) 1249.5 193 85 4483 52.74 3.59 88.22 5/36 2 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 29.0 2 5 135 27.00 4.66 34.80 2/53 0
Bangladesh 43.2 2 8 194 24.25 4.48 32.50 2/30 0
England 53.0 5 5 257 51.40 4.85 63.60 1/18 0
Hong Kong 7.0 2 2 16 8.00 2.29 21.00 2/16 0
India 131.3 5 21 795 37.86 6.05 37.57 3/41 0
Ireland 10.0 0 3 29 9.67 2.90 20.00 3/29 0
Kenya 11.4 2 4 39 9.75 3.34 17.50 4/25 1
Netherlands 10.0 1 1 18 18.00 1.80 60.00 1/18 0
New Zealand 121.4 7 25 588 23.52 4.83 29.20 5/10 1
South Africa 66.0 3 12 360 30.00 5.45 33.00 3/20 0
Sri Lanka 127.4 9 18 595 33.06 4.66 42.56 3/19 0
West Indies 36.4 1 7 197 28.14 5.37 31.43 4/44 1
Zimbabwe 66.3 3 10 344 34.40 5.17 39.90 4/41 1
Overall (13) 714.0 42 121 3567 29.48 5.00 35.40 5/10 4
Year Ov M Wkts Runs AVG ECON SR Best 4w
Australia 8.0 0 1 107 107.00 13.38 48.00 1/54 0
Bangladesh 8.0 0 3 59 19.67 7.38 16.00 3/29 0
India 6.0 0 4 33 8.25 5.50 9.00 2/16 0
New Zealand 7.0 0 4 48 12.00 6.86 10.50 2/23 0
Sri Lanka 5.0 0 4 38 9.50 7.60 7.50 3/16 0
United Arab Emirates 4.0 0 1 28 28.00 7.00 24.00 1/28 0
Zimbabwe 8.0 0 4 74 18.50 9.25 12.00 3/36 0
Overall (7) 46.0 0 21 387 18.43 8.41 13.14 3/16 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+