Last Odi: | vs Sri Lanka at Pallekele International Cricket Stadium, November 30, 2022 |
Last T20: | vs Australia at Adelaide Oval, November 4, 2022 |
MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 82 | 12 | 1974 | 104 | 31 | 90.30 | 1 | 15 | 170 | 66 | 39 | 0 |
T20 | 86 | 25 | 1590 | 73 | 31 | 141.96 | 0 | 8 | 102 | 88 | 42 | 0 |
MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ODI | 82 | 0 | 0 | 6.00 | 0/0 | 0 | 0 |
T20 | 86 | 0 | 0 | 0 | 0/0 | 0 | 0 |
TEST | ODI | T20 | |
---|---|---|---|
Batting | - | 41 | 37 |
Bowling | - | - | - |
All Rounder | - | - | - |
3rd ODI Vs SRL | 77 (76) |
2nd ODI Vs SRL | 6 (8) |
1st ODI Vs SRL | 42 (25) |
3rd ODI Vs ZIM | 9 (16) |
2nd ODI Vs ZIM | 0 (0) |
1st ODI Vs ZIM | 3 (4) |
3rd ODI Vs BAN | 1 (8) |
2nd ODI Vs BAN | 54 (61) |
1st ODI Vs BAN | 67 (84) |
3rd ODI Vs NED | 71 (59) |
Match 38 Vs AUS | 0 (2) |
Match 32 Vs SRL | 18 (16) |
Match 14 Vs ENG | 13 (11) |
Super Four Match 5 Vs IND | 0 (2) |
Super Four Match 4 Vs PAK | 10 (11) |
Super Four Match 1 Vs SRL | 17 (10) |
Match 3 Vs BAN | 43 (17) |
Match 1 Vs SRL | 2 (2) |
5th T20I Vs IRE | 10 (16) |
4th T20I Vs IRE | 50 (24) |
Find Player |