
5 Most Expensive Over in Test
| Bowler (Team) | Runs Conceded | Versus | Batter(s) | Year |
| Stuart Broad (England) | 35 | India | Jasprit Bumrah | 2022 |
| Robin Peterson (South Africa) | 28 | West Indies | Brian Lara | 2003 |
| James Anderson (England) | 28 | Australia | George Bailey | 2013 |
| Keshav Maharaj (South Africa) | 28 | England | Joe Roor | 2020 |
| Shahid Afridi (Pakistan) | 27 | India | Harbhajan Singh | 2006 |

5 Most Expensive Over in T20Is
| Bowler | Runs Conceded | Versus | Batter(s) | Year |
| Stuart Broad (England) | 36 | India | Yuvraj Singh | 2007 |
| Kieron Pollard (West Indies) | 36 | Sri Lanka | Akila Dananjaya | 2021 |
| Shivam Dube (India) | 34 | New Zealand | Tim Seifert & Ross Taylor | 2020 |
| Wayne Parnell (South Africa) | 32 | England | Jos Buttler | 2012 |
| Izatullah Dawlatzai (Afghanistan) | 32 | England | Jos Buttler, Jonny Bairstow & Luke Wright | 2012 |

5 Most Expensive Overs in ODIs
| Bowler | Runs Conceded | Versus | Batter(s) | Year |
| Daan van Bunge (Netherlands) | 36 | South Africa | Herschelle Gibbs | 2007 |
| Gaudi Toka (Papua New Guinea) | 36 | USA | Jaskaran Malhotra | 2021 |
| Robin Peterson (South Africa) | 35 | Sri Lanka | Thisara Perera | 2013 |
| Jason Holder (West Indies) | 34 | South Africa | AB de Villiers | 2015 |
| Thisara Perera (Sri Lanka) | 34 | New Zealand | Jimmy Neesham | 2019 |


Click it and Unblock the Notifications












