Arthur Morris, a former Australian cricketer, was born on Jan 19, 1922. As of 2026, he is 104 years old and remains a prominent figure in cricket. Arthur Morris is a Left Handed batter and one of the greatest batters in the game.
Arthur Morris's cricket career spanned an impressive period from 1946 to 1955, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 2-0-2 | 2 (100.00%) | 68 | 17 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 3 | 3533 | 206 | 46.49 | N/A | 12 | 12 | 301 | 9 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 46 | 16.5 | 1 | 2 | 25.00 | 2.70 | 1/5 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 46 | 2 | 1812 | 206 | 41.18 | 6 | 5 | 6 | 0 |
| Away | 33 | 1 | 1721 | 196 | 53.78 | 6 | 7 | 5 | 0 |
| Overall | 79 | 3 | 3533 | 206 | 46.49 | 12 | 12 | 15 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5.0 | 0 | 1 | 11 | 11.00 | 1.65 | 40.00 | 1/11 | 0 | 0 |
| Away | 11.5 | 1 | 1 | 39 | 39.00 | 3.30 | 71.00 | 1/5 | 0 | 0 |
| Overall | 16.5 | 1 | 2 | 50 | 25.00 | 2.70 | 55.50 | 1/5 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 2 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | 0 |
| 1947 | 5 | 8 | 1 | 553 | 155 | 79.00 | 3 | 1 | 2 | 0 |
| 1948 | 7 | 12 | 2 | 848 | 196 | 84.80 | 4 | 3 | 5 | 0 |
| 1949 | 2 | 3 | 0 | 66 | 42 | 22.00 | 0 | 0 | 0 | 0 |
| 1950 | 5 | 9 | 0 | 401 | 157 | 44.56 | 2 | 0 | 0 | 0 |
| 1951 | 7 | 13 | 0 | 462 | 206 | 35.54 | 1 | 1 | 4 | 0 |
| 1952 | 2 | 4 | 0 | 131 | 58 | 32.75 | 0 | 1 | 0 | 0 |
| 1953 | 8 | 15 | 0 | 576 | 99 | 38.40 | 0 | 5 | 4 | 0 |
| 1954 | 3 | 5 | 0 | 182 | 153 | 36.40 | 1 | 0 | 0 | 0 |
| 1955 | 5 | 8 | 0 | 307 | 111 | 38.38 | 1 | 1 | 0 | 0 |
| Overall (10) | 46 | 79 | 3 | 3533 | 206 | 46.49 | 12 | 12 | 15 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 8.0 | 1 | 0 | 24 | 3.00 | 0 | 0 | |||
| 1953 | 8.5 | 0 | 2 | 26 | 13.00 | 2.48 | 31.50 | 1/5 | 0 | 0 |
| Overall (2) | 16.5 | 1 | 2 | 50 | 25.00 | 2.70 | 55.50 | 1/5 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 76 | 2 | 3381 | 206 | 45.69 | 11 | 12 | 10 | 0 |
| 3 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 145 | 100* | 145.00 | 1 | 0 | 1 | 0 |
| Overall | 79 | 3 | 3533 | 206 | 46.49 | 12 | 12 | 15 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 24 | 43 | 2 | 2080 | 206 | 50.73 | 8 | 8 | 9 | 0 |
| India | 4 | 5 | 1 | 209 | 100* | 52.25 | 1 | 0 | 3 | 0 |
| South Africa | 10 | 17 | 0 | 792 | 157 | 46.59 | 2 | 3 | 2 | 0 |
| West Indies | 8 | 14 | 0 | 452 | 111 | 32.29 | 1 | 1 | 1 | 0 |
| Overall (4) | 46 | 79 | 3 | 3533 | 206 | 46.49 | 12 | 12 | 15 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 11.5 | 1 | 1 | 39 | 39.00 | 3.30 | 71.00 | 1/5 | 0 | 0 |
| South Africa | 5.0 | 0 | 1 | 11 | 11.00 | 1.65 | 40.00 | 1/11 | 0 | 0 |
| Overall (2) | 16.5 | 1 | 2 | 50 | 25.00 | 2.70 | 55.50 | 1/5 | 0 | 0 |
| Find Player |