Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  Players  »  Glenn McGrath

Glenn McGrath, Australia

Glenn McGrath, a former Australian cricketer, was born on Feb 09, 1970. As of 2026, he is 56 years old and remains a prominent figure in cricket. Glenn McGrath is a Right Handed batter and one of the greatest batters in the game.

Glenn McGrath's cricket career spanned an impressive period from 1993 to 2007, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.

In his Test career, Glenn McGrath has played 124 matches in his Test career and he took 563 wickets, with an average of 21.64, conceding nearly 2.50 runs per over with a best individual figure of 10/27.

In Glenn McGrath's Odi career, has played 250 matches to date in his Odi career and he took 381 wickets, with an average of 22.02, conceding nearly 3.88 runs per over with a best individual figure of 7/15.

Glenn McGrath has played 2 matches to date in his T20 career and he took 5 wickets, with an average of 15.80, conceding nearly 9.88 runs per over with a best individual figure of 3/31.

Glenn McGrath
Glenn McGrathAustralia
  • Born: Feb 9, 1970 (56 years)
  • Period: (1993-2007)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Fast Medium

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 124 51 641 61 7.37 40.83 0 1 51 1 - -
ODI 250 38 115 11 3.83 48.73 0 0 7 0 - -
T20 2 0 5 5 5.00 41.67 0 0 0 0 - -
IPL 14 2 4 4* 4.00 80.00 0 0 1 0 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 124 4874.4 1470 563 21.64 2.50 8/24 29 0
ODI 250 2161.4 279 381 22.02 3.88 7/15 7 0
T20 2 8.0 0 5 15.80 9.88 3/31 0 0
IPL 14 54.0 2 12 29.75 6.61 4/29 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 63 15 285 61 5.94 0 1 12 0
Away 75 36 356 39 9.13 0 0 11 0
Overall 138 51 641 61 7.37 0 1 38 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 96 15 57 10 3.35 50.89 0 0 16 0
Away 154 23 58 11 4.46 46.77 0 0 21 0
Overall 250 38 115 11 3.83 48.73 0 0 37 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Away 2 0 5 5 5.00 41.67 0 0 1 0
Overall 2 0 5 5 5.00 41.67 0 0 1 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 2638.1 788 289 6483 22.43 2.46 54.77 8/24 11 2
Away 2236.3 682 274 5703 20.81 2.55 48.97 8/38 18 1
Overall 4874.4 1470 563 12186 21.64 2.50 51.95 8/24 29 3
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 861.5 113 161 3257 20.23 3.78 32.12 5/27 10
Away 1299.5 166 220 5134 23.34 3.95 35.45 7/15 6
Overall 2161.4 279 381 8391 22.02 3.88 34.04 7/15 16
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Away 8.0 0 5 79 15.80 9.88 9.60 3/31 0
Overall 8 0 5 79 15.80 9.88 9.60 3/31 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1993 2 1 0 0 0 0.00 0 0 0 0
1994 6 8 2 15 9 2.50 0 0 0 0
1995 10 11 3 17 5 2.13 0 0 2 0
1996 5 6 1 35 24 7.00 0 0 2 0
1997 13 17 8 63 20* 7.00 0 0 4 0
1998 8 9 2 42 14 6.00 0 0 4 0
1999 14 20 7 114 39 8.77 0 0 7 0
2000 8 7 0 42 14 6.00 0 0 1 0
2001 14 13 8 76 21* 15.20 0 0 3 0
2002 11 10 4 27 8* 4.50 0 0 6 0
2003 4 2 1 19 14 19.00 0 0 0 0
2004 10 13 6 97 61 13.86 0 1 2 0
2005 13 15 6 83 20* 9.22 0 0 4 0
2006 5 5 2 11 8* 3.67 0 0 3 0
2007 1 1 1 0 0* 0 0 0 0
Overall (15) 124 138 51 641 61 7.37 0 1 38 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1993 3 1 0 0 0 0.00 0 0 0 0
1994 24 8 4 14 5* 3.50 48.28 0 0 2 0
1995 11 3 1 11 10 5.50 68.75 0 0 1 0
1996 24 8 6 18 8* 9.00 72.00 0 0 3 0
1997 9 4 2 2 1 1.00 18.18 0 0 3 0
1998 3 0 0 0 0 0 0 2 0
1999 27 7 4 7 2* 2.33 0 0 0 0
2000 21 7 5 17 11 8.50 44.74 0 0 3 0
2001 18 3 2 1 1* 1.00 0 0 3 0
2002 26 7 1 18 7 3.00 42.86 0 0 2 0
2003 19 2 2 6 3* 0 0 4 0
2004 9 1 1 0 0* 0 0 4 0
2005 22 7 3 8 5* 2.00 0 0 6 0
2006 14 7 6 7 3* 7.00 46.67 0 0 1 0
2007 20 3 1 6 5* 3.00 0 0 3 0
Overall (15) 250 68 38 115 11 3.83 48.73 0 0 37 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2005 2 1 0 5 5 5.00 41.67 0 0 1 0
Overall (1) 2 1 0 5 5 5.00 41.67 0 0 1 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1993 96.0 26 6 253 42.17 2.64 96.00 3/66 0 0
1994 225.2 50 13 577 44.38 2.56 104.00 4/92 0 0
1995 386.3 92 52 1138 21.88 2.94 44.60 6/47 4 0
1996 223.1 69 30 526 17.53 2.36 44.63 5/50 1 0
1997 518.5 151 63 1347 21.38 2.60 49.41 8/38 4 0
1998 315.3 87 35 820 23.43 2.60 54.09 6/85 2 0
1999 560.4 167 67 1425 21.27 2.54 50.21 5/28 4 1
2000 292.0 106 39 608 15.59 2.08 44.92 6/17 3 2
2001 584.4 196 68 1473 21.66 2.52 51.59 7/76 4 0
2002 393.1 127 49 889 18.14 2.26 48.14 5/21 1 0
2003 133.1 44 8 282 35.25 2.12 99.88 3/20 0 0
2004 363.3 119 47 868 18.47 2.39 46.40 8/24 2 0
2005 524.0 152 62 1352 21.81 2.58 50.71 6/115 3 0
2006 208.1 65 18 523 29.06 2.51 69.39 6/50 1 0
2007 50.0 19 6 105 17.50 2.10 50.00 3/38 0 0
Overall (15) 4874.4 1470 563 12186 21.64 2.50 51.95 8/24 29 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
1993 25.0 3 6 85 14.17 3.40 25.00 4/32 1
1994 216.5 31 32 792 24.75 3.65 40.66 5/52 2
1995 100.2 8 14 404 28.86 4.03 43.00 4/25 1
1996 210.2 24 29 897 30.93 4.26 43.52 3/28 0
1997 86.0 9 8 357 44.63 4.15 64.50 3/40 0
1998 28.0 2 6 127 21.17 4.54 28.00 3/35 0
1999 241.4 20 52 983 18.90 4.07 27.88 5/14 4
2000 179.4 28 36 682 18.94 3.80 29.94 5/49 2
2001 164.1 26 29 675 23.28 4.11 33.97 3/52 0
2002 223.4 42 43 784 18.23 3.51 31.21 5/37 2
2003 155.0 25 29 570 19.66 3.68 32.07 7/15 2
2004 64.2 5 6 224 37.33 3.48 64.33 3/39 0
2005 187.1 31 37 684 18.49 3.65 30.35 5/27 2
2006 115.0 17 15 389 25.93 3.38 46.00 3/22 0
2007 164.3 8 39 738 18.92 4.49 25.31 3/14 0
Overall (15) 2161.4 279 381 8391 22.02 3.88 34.04 7/15 16
Year Ov M Wkts Runs AVG ECON SR Best 4w
2005 8.0 0 5 79 15.80 9.88 9.60 3/31 0
Overall (1) 8 0 5 79 15.80 9.88 9.60 3/31 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
9 1 1 10 10* 0 0 0 0
10 9 1 28 9 3.50 0 0 3 0
11 128 49 603 61 7.63 0 1 20 0
Overall 138 51 641 61 7.37 0 1 38 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
6 1 0 0 0 0.00 0 0 1 0
10 1 0 1 1 1.00 14.29 0 0 0 0
11 66 38 114 11 4.07 50.00 0 0 9 0
Overall 68 38 115 11 3.83 48.73 0 0 37 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
11 1 0 5 5 5.00 41.67 0 0 0 0
Overall 1 0 5 5 5.00 41.67 0 0 1 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Bangladesh 2 0 0 0 0 0 0 0 0
England 30 33 16 105 20* 6.18 0 0 10 0
ICC World XI 1 2 0 2 2 1.00 0 0 0 0
India 11 16 7 85 21* 9.44 0 0 4 0
New Zealand 14 10 1 97 61 10.78 0 1 2 0
Pakistan 17 21 5 65 9 4.06 0 0 11 0
South Africa 17 19 7 78 18 6.50 0 0 6 0
Sri Lanka 8 7 5 14 10* 7.00 0 0 1 0
West Indies 23 29 10 182 39 9.58 0 0 3 0
Zimbabwe 1 1 0 13 13 13.00 0 0 1 0
Overall (10) 124 138 51 641 61 7.37 0 1 38 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
ACC Asian XI 1 1 0 0 0 0.00 0 0 1 0
Bangladesh 5 0 0 0 0 0 0 0 0
England 33 9 4 15 10 3.00 39.47 0 0 3 0
ICC World XI 2 0 0 0 0 0 0 2 0
India 25 9 7 16 8* 8.00 80.00 0 0 7 0
Ireland 1 0 0 0 0 0 0 0 0
Kenya 3 0 0 0 0 0 0 0 0
Namibia 1 0 0 0 0 0 0 0 0
Netherlands 2 0 0 0 0 0 0 0 0
New Zealand 32 8 4 37 11 9.25 56.06 0 0 5 0
Pakistan 32 11 4 11 5* 1.57 39.29 0 0 8 0
Scotland 2 0 0 0 0 0 0 0 0
South Africa 41 15 9 12 5* 2.00 32.43 0 0 3 0
Sri Lanka 25 7 3 14 8* 3.50 48.28 0 0 2 0
United States 1 0 0 0 0 0 0 0 0
West Indies 30 8 7 10 3* 10.00 0 0 3 0
Zimbabwe 14 0 0 0 0 0 0 3 0
Overall (17) 250 68 38 115 11 3.83 48.73 0 0 37 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
England 1 1 0 5 5 5.00 41.67 0 0 0 0
New Zealand 1 0 0 0 0 0 0 1 0
Overall (2) 2 1 0 5 5 5.00 41.67 0 0 1 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
Bangladesh 55.1 17 5 124 24.80 2.25 66.20 3/20 0 0
England 1213.2 331 157 3286 20.93 2.71 46.37 8/38 10 0
ICC World XI 18.0 7 3 42 14.00 2.33 36.00 2/34 0 0
India 426.2 157 51 951 18.65 2.23 50.16 5/48 2 1
New Zealand 571.1 172 57 1444 25.33 2.53 60.12 6/115 2 0
Pakistan 639.1 173 80 1736 21.70 2.72 47.94 8/24 3 0
South Africa 680.2 223 57 1558 27.33 2.29 71.61 6/86 2 0
Sri Lanka 304.4 84 37 823 22.24 2.70 49.41 5/37 2 0
West Indies 912.3 287 110 2132 19.38 2.34 49.77 6/17 8 2
Zimbabwe 54.0 19 6 90 15.00 1.67 54.00 3/44 0 0
Overall (10) 4874.4 1470 563 12186 21.64 2.50 51.95 8/24 29 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
ACC Asian XI 7.0 0 1 37 37.00 5.29 42.00 1/37 0
Bangladesh 39.0 5 6 139 23.17 3.56 39.00 3/16 0
England 294.4 39 53 1217 22.96 4.13 33.36 4/25 3
ICC World XI 13.0 1 3 39 13.00 3.00 26.00 2/13 0
India 206.0 24 34 910 26.76 4.42 36.35 4/8 1
Ireland 7.0 1 3 17 5.67 2.43 14.00 3/17 0
Kenya 28.0 6 4 84 21.00 3.00 42.00 3/8 0
Namibia 7.0 4 7 15 2.14 2.14 6.00 7/15 1
Netherlands 11.0 1 2 43 21.50 3.91 33.00 2/33 0
New Zealand 273.5 30 59 1170 19.83 4.27 27.85 5/37 3
Pakistan 289.3 50 57 1089 19.11 3.76 30.47 5/27 3
Scotland 15.0 1 4 46 11.50 3.07 22.50 3/14 0
South Africa 375.5 43 58 1380 23.79 3.67 38.88 4/24 2
Sri Lanka 218.1 20 36 902 25.06 4.13 36.36 5/40 1
United States 6.0 1 0 13 2.17 0/13 0
West Indies 249.1 33 36 926 25.72 3.72 41.53 5/14 2
Zimbabwe 121.3 20 18 364 20.22 3.00 40.50 2/18 0
Overall (17) 2161.4 279 381 8391 22.02 3.88 34.04 7/15 16
Year Ov M Wkts Runs AVG ECON SR Best 4w
England 4.0 0 3 31 10.33 7.75 8.00 3/31 0
New Zealand 4.0 0 2 48 24.00 12.00 12.00 2/48 0
Overall (2) 8.0 0 5 79 15.80 9.88 9.60 3/31 0

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+