Batting and Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2021 | 5 | 3 | 1 | 34 | 23 | 17.00 | 130.76 | 0 | 0 | 2 | 1 | 2 | 0 |
2020 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | 2 | 0 | 6 | 5 | 3.00 | 60.00 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
All IPL | 19 | 5 | 1 | 40 | 23 | 10.00 | 111.11 | 0 | 0 | 2 | 1 | 6 | 0 |
Bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2021 | 5 | 5 | 17 | 130 | 2 | 65.00 | 7.64 | 1/25 | 0 | 0 |
2020 | 2 | 2 | 7 | 43 | 1 | 43.00 | 6.14 | 1/25 | 0 | 0 |
2019 | 2 | 2 | 7 | 50 | 1 | 50.00 | 7.14 | 1/25 | 0 | 0 |
2017 | 2 | 2 | 6 | 42 | 0 | 0.00 | 7.00 | 0/16 | 0 | 0 |
2016 | 5 | 5 | 17 | 125 | 2 | 62.50 | 7.35 | 1/23 | 0 | 0 |
2015 | 3 | 3 | 7 | 29 | 2 | 14.50 | 4.14 | 1/8 | 0 | 0 |
All IPL | 19 | 19 | 61 | 419 | 8 | 52.38 | 6.87 | 1/23 | 0 | 0 |
Jayant Yadav IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 50.00 Lac | Delhi | |||||||||||
2019 | 50.00 Lac | Delhi | |||||||||||
2020 | 50.00 Lac | Mumbai | |||||||||||
2021 | 50.00 Lac | Mumbai | |||||||||||
2022 | 1.70 Cr | Ahmedabad | |||||||||||
2023 | 1.70 Cr | Ahmedabad |
Jayant Yadav's Last 10 IPL Innings |
---|
Match 51 | Vs Rajasthan | 0 (0) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 46 | Vs Mumbai | 11 (4) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 24 | Vs Mumbai | 0 (0) | Feroz Shah Kotla, Delhi, India |
Match 17 | Vs Punjab | 0 (0) | M.A. Chidambaram Stadium, Chennai, India |
Match 13 | Vs Delhi | 23 (22) | M.A. Chidambaram Stadium, Chennai, India |
Final | Vs Mumbai | 0 (0) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 51 | Vs Delhi | 0 (0) | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Qualifier 1 | Vs Mumbai | 0 (0) | M.A. Chidambaram Stadium, Chennai, India |
Match 34 | Vs Delhi | 0 (0) | Feroz Shah Kotla, Delhi, India |
Jayant Yadav's Last 10 IPL Innings Bowling Figures |
---|
Match 51 | Vs Rajasthan | 0/17 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 46 | Vs Mumbai | 1/31 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 24 | Vs Mumbai | 0/37 | Feroz Shah Kotla, Delhi, India |
Match 17 | Vs Punjab | 0/20 | M.A. Chidambaram Stadium, Chennai, India |
Match 13 | Vs Delhi | 1/25 | M.A. Chidambaram Stadium, Chennai, India |
Final | Vs Mumbai | 1/25 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 51 | Vs Delhi | 0/18 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Qualifier 1 | Vs Mumbai | 0/25 | M.A. Chidambaram Stadium, Chennai, India |
Match 34 | Vs Delhi | 0/25 | Feroz Shah Kotla, Delhi, India |
Other Gujarat Players |
---|
Teams | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |