Robert Cowper, a former Australian cricketer, was born on Oct 05, 1940. As of 2026, he is 86 years old and remains a prominent figure in cricket. Robert Cowper is a Left Handed batter and one of the greatest batters in the game.
Robert Cowper's cricket career spanned an impressive period from 1964 to 1968, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 2 | 2061 | 307 | 46.84 | N/A | 5 | 10 | 133 | 0 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 27 | 459.1 | 138 | 36 | 31.64 | 2.27 | 4/48 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 0 | 1061 | 307 | 75.79 | 3 | 5 | 6 | 0 |
| Away | 32 | 2 | 1000 | 143 | 33.33 | 2 | 5 | 12 | 0 |
| Overall | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 21 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 126.0 | 37 | 15 | 315 | 21.00 | 1.88 | 66.93 | 4/49 | 0 | 0 |
| Away | 333.3 | 101 | 21 | 824 | 39.24 | 2.47 | 95.29 | 4/48 | 0 | 0 |
| Overall | 459.1 | 138 | 36 | 1139 | 31.64 | 2.27 | 83.47 | 4/48 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 5 | 7 | 1 | 220 | 83 | 36.67 | 0 | 2 | 4 | 0 |
| 1965 | 7 | 11 | 0 | 543 | 143 | 49.36 | 2 | 2 | 4 | 0 |
| 1966 | 4 | 7 | 0 | 408 | 307 | 58.29 | 1 | 1 | 2 | 0 |
| 1967 | 5 | 9 | 0 | 426 | 108 | 47.33 | 1 | 3 | 0 | 0 |
| 1968 | 6 | 12 | 1 | 464 | 165 | 42.18 | 1 | 2 | 11 | 0 |
| Overall (5) | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 21 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 34.0 | 6 | 1 | 92 | 92.00 | 2.71 | 204.00 | 1/36 | 0 | 0 |
| 1965 | 74.0 | 16 | 4 | 233 | 58.25 | 2.94 | 119.00 | 1/16 | 0 | 0 |
| 1966 | 44.0 | 5 | 2 | 159 | 79.50 | 3.46 | 138.00 | 1/21 | 0 | 0 |
| 1967 | 111.3 | 45 | 9 | 209 | 23.22 | 1.81 | 76.78 | 3/27 | 0 | 0 |
| 1968 | 196.0 | 66 | 20 | 446 | 22.30 | 1.97 | 67.90 | 4/48 | 0 | 0 |
| Overall (5) | 459.1 | 138 | 36 | 1139 | 31.64 | 2.27 | 83.47 | 4/48 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 5 | 1 | 254 | 165 | 63.50 | 1 | 0 | 5 | 0 |
| 3 | 21 | 1 | 811 | 143 | 40.55 | 2 | 5 | 8 | 0 |
| 4 | 13 | 0 | 745 | 307 | 57.31 | 2 | 2 | 3 | 0 |
| 5 | 4 | 0 | 150 | 60 | 37.50 | 0 | 2 | 1 | 0 |
| 6 | 3 | 0 | 101 | 83 | 33.67 | 0 | 1 | 1 | 0 |
| Overall | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 21 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 9 | 15 | 1 | 686 | 307 | 49.00 | 1 | 3 | 11 | 0 |
| India | 6 | 11 | 1 | 604 | 165 | 60.40 | 2 | 3 | 6 | 0 |
| Pakistan | 2 | 2 | 0 | 99 | 83 | 49.50 | 0 | 1 | 0 | 0 |
| South Africa | 5 | 10 | 0 | 255 | 60 | 25.50 | 0 | 2 | 2 | 0 |
| West Indies | 5 | 8 | 0 | 417 | 143 | 52.13 | 2 | 1 | 2 | 0 |
| Overall (5) | 27 | 46 | 2 | 2061 | 307 | 46.84 | 5 | 10 | 21 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 125.0 | 41 | 10 | 317 | 31.70 | 2.40 | 79.40 | 4/48 | 0 | 0 |
| India | 127.0 | 35 | 13 | 295 | 22.69 | 1.83 | 74.31 | 4/49 | 0 | 0 |
| Pakistan | 11.0 | 3 | 1 | 36 | 36.00 | 3.27 | 66.00 | 1/36 | 0 | 0 |
| South Africa | 138.3 | 47 | 10 | 301 | 30.10 | 2.17 | 83.10 | 3/27 | 0 | 0 |
| West Indies | 58.0 | 12 | 2 | 190 | 95.00 | 3.28 | 174.00 | 1/26 | 0 | 0 |
| Overall (5) | 459.3 | 138 | 36 | 1139 | 31.64 | 2.27 | 83.47 | 4/48 | 0 | 0 |
| Find Player |