Sir Donald Bradman, a former Australian cricketer, was born on Aug 27, 1908. As of 2026, he is 118 years old and remains a prominent figure in cricket. Sir Donald Bradman is a Right Handed batter and one of the greatest batters in the game.
Sir Donald Bradman's cricket career spanned an impressive period from 1928 to 1948, during which he made significant contributions to the sport. His time on the field showcased his skills and dedication, leaving a lasting impact on the game.
In his Test cricket journey, Sir Donald Bradman has played 52 matches in his Test career and has scored 6,996 runs, with an average of 99.94. Sir Donald Bradman has hit 635 fours and 5 sixes in his Test career.
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| TEST | 24-15-3 | 10 (41.67%) | 3147 | 101.52 |
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 52 | 10 | 6996 | 334 | 99.94 | N/A | 29 | 13 | 635 | 5 | - | - |
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 52 | 26.2 | 2 | 2 | 36.00 | 2.70 | 1/8 | 0 | 0 |
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 50 | 6 | 4322 | 299* | 98.23 | 18 | 10 | 18 | 0 |
| Away | 30 | 4 | 2674 | 334 | 102.85 | 11 | 3 | 5 | 0 |
| Overall | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 32 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 23.0 | 2 | 2 | 65 | 32.50 | 2.79 | 70.00 | 1/8 | 0 | 0 |
| Away | 3.2 | 0 | 0 | 7 | 2.10 | 0 | 0 | |||
| Overall | 26.2 | 2 | 2 | 72 | 36.00 | 2.70 | 80.00 | 1/8 | 0 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 2 | 4 | 0 | 210 | 112 | 52.50 | 1 | 1 | 1 | 0 |
| 1929 | 2 | 4 | 1 | 258 | 123 | 86.00 | 1 | 1 | 1 | 0 |
| 1930 | 6 | 8 | 0 | 978 | 334 | 122.25 | 4 | 0 | 3 | 0 |
| 1931 | 7 | 9 | 0 | 950 | 226 | 105.56 | 5 | 0 | 4 | 0 |
| 1932 | 3 | 3 | 2 | 402 | 299* | 402.00 | 2 | 0 | 1 | 0 |
| 1933 | 3 | 6 | 0 | 293 | 76 | 48.83 | 0 | 3 | 3 | 0 |
| 1934 | 5 | 8 | 0 | 758 | 304 | 94.75 | 2 | 1 | 1 | 0 |
| 1936 | 2 | 4 | 0 | 120 | 82 | 30.00 | 0 | 1 | 1 | 0 |
| 1937 | 3 | 5 | 0 | 690 | 270 | 138.00 | 3 | 0 | 6 | 0 |
| 1938 | 4 | 6 | 2 | 434 | 144* | 108.50 | 3 | 1 | 0 | 0 |
| 1946 | 2 | 2 | 0 | 421 | 234 | 210.50 | 2 | 0 | 1 | 0 |
| 1947 | 5 | 8 | 1 | 457 | 185 | 65.29 | 1 | 3 | 5 | 0 |
| 1948 | 8 | 13 | 4 | 1025 | 201 | 113.89 | 5 | 2 | 5 | 0 |
| Overall (13) | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 32 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 10.0 | 1 | 1 | 16 | 16.00 | 1.60 | 60.00 | 1/8 | 0 | 0 |
| 1931 | 1.0 | 0 | 0 | 2 | 2.00 | 0 | 0 | |||
| 1933 | 12.0 | 1 | 1 | 44 | 44.00 | 3.67 | 72.00 | 1/23 | 0 | 0 |
| 1938 | 2.2 | 0 | 0 | 6 | 2.57 | 0 | 0 | |||
| 1948 | 1.0 | 0 | 0 | 4 | 3.00 | 0 | 0 | |||
| Overall (5) | 26.2 | 2 | 2 | 72 | 36.00 | 2.70 | 80.00 | 1/8 | 0 | 0 |
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 56 | 7 | 5078 | 334 | 103.63 | 20 | 10 | 17 | 0 |
| 4 | 10 | 1 | 485 | 112 | 53.89 | 3 | 1 | 2 | 0 |
| 5 | 3 | 0 | 427 | 304 | 142.33 | 2 | 0 | 1 | 0 |
| 6 | 8 | 1 | 681 | 234 | 97.29 | 3 | 2 | 2 | 0 |
| 7 | 3 | 1 | 325 | 270 | 162.50 | 1 | 0 | 1 | 0 |
| Overall | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 32 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 37 | 63 | 7 | 5028 | 334 | 89.79 | 19 | 12 | 20 | 0 |
| India | 5 | 6 | 2 | 715 | 201 | 178.75 | 4 | 1 | 6 | 0 |
| South Africa | 5 | 5 | 1 | 806 | 299* | 201.50 | 4 | 0 | 2 | 0 |
| West Indies | 5 | 6 | 0 | 447 | 223 | 74.50 | 2 | 0 | 4 | 0 |
| Overall (4) | 52 | 80 | 10 | 6996 | 334 | 99.94 | 29 | 13 | 32 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 15.2 | 1 | 1 | 51 | 51.00 | 3.33 | 92.00 | 1/23 | 0 | 0 |
| India | 1.0 | 0 | 0 | 4 | 3.00 | 0 | 0 | |||
| South Africa | 1.0 | 0 | 0 | 2 | 2.00 | 0 | 0 | |||
| West Indies | 9.0 | 1 | 1 | 15 | 15.00 | 1.67 | 54.00 | 1/8 | 0 | 0 |
| Overall (4) | 26.2 | 2 | 2 | 72 | 36.00 | 2.70 | 80.00 | 1/8 | 0 | 0 |
| Find Player |