IPL 2020 Purple Cap: Kagiso Rabada With 30 Wickets Holds Purple Cap - myKhel.com
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

IPL 2020 Purple Cap

Bowling brilliance takes center stage with the Purple Cap, awarded to the leading wicket-taker. From fiery pacers to cunning spinners, watch IPL 2026’s bowlers showcase their skills as they climb the rankings in pursuit of the prestigious title.

# Player Mat Overs Runs WKTS ECO 5W
1
Kagiso Rabada (Gujarat)
17 65.4 548 30 8.35 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 37 4 0 25 3 6.25
Bangalore Match 34 4 0 45 0 11.25
Mumbai Match 30 4 0 33 3 8.25
Kolkata Match 25 4 0 29 3 7.25
Lucknow Match 19 4 0 54 1 13.5
Delhi Match 14 4 0 32 0 8
Rajasthan Match 9 4 0 42 2 10.5
Punjab Match 4 3 0 34 1 11.33
2
Jasprit Bumrah (Mumbai)
15 60 404 27 6.73 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 33 4 0 31 1 7.75
Gujarat Match 30 3 0 15 1 5
Punjab Match 24 4 0 41 0 10.25
Bangalore Match 20 4 0 35 0 8.75
Rajasthan Match 13 3 0 32 0 10.67
Delhi Match 8 4 0 21 0 5.25
Kolkata Match 2 4 0 35 0 8.75
3
Trent Boult (Mumbai)
15 57.2 457 25 7.97 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 20 4 0 50 1 12.5
Rajasthan Match 13 1 0 22 0 22
Kolkata Match 2 4 0 38 0 9.5
4
Anrich Nortje (Lucknow)
16 61 512 22 8.39 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 5 4 0 39 0 9.75
5
Yuzvendra Chahal (Punjab)
15 57.1 405 21 7.08 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 40 4 0 36 3 9
Delhi Match 35 4 0 42 0 10.5
Lucknow Match 29 4 0 36 1 9
Mumbai Match 24 3 0 45 0 15
Hyderabad Match 17 3 0 33 0 11
Chennai Match 7 3 0 21 1 7
Gujarat Match 4 4 0 28 2 7
6
Rashid Khan (Gujarat)
16 64 344 20 5.38 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 37 1 0 21 0 21
Bangalore Match 34 4 0 49 2 12.25
Mumbai Match 30 4 0 31 0 7.75
Kolkata Match 25 4 0 44 1 11
Lucknow Match 19 4 0 25 0 6.25
Delhi Match 14 4 0 17 3 4.25
Rajasthan Match 9 4 0 39 1 9.75
Punjab Match 4 4 0 29 1 7.25
7
Jofra Archer (Rajasthan)
14 55.4 365 20 6.56 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 40 4 0 40 1 10
Hyderabad Match 36 4 0 34 2 8.5
Lucknow Match 32 4 1 20 3 5
Kolkata Match 28 4 0 35 1 8.75
Hyderabad Match 21 4 0 37 2 9.25
Bangalore Match 16 3 0 33 2 11
Mumbai Match 13 2 0 17 1 8.5
Gujarat Match 9 4 0 38 0 9.5
Chennai Match 3 4 0 19 2 4.75
8
Mohammed Shami (Lucknow)
14 53.4 460 20 8.57 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 38 4 0 34 0 8.5
Rajasthan Match 32 4 0 30 2 7.5
Punjab Match 29 4 0 56 1 14
Bangalore Match 23 3 0 30 0 10
Gujarat Match 19 4 0 36 1 9
Kolkata Match 15 4 0 27 0 6.75
Hyderabad Match 10 4 0 9 2 2.25
Delhi Match 5 4 0 28 1 7
9
Varun Chakravarthy (Kolkata)
13 52 356 17 6.85 1
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 38 4 0 33 2 8.25
Rajasthan Match 28 4 0 14 3 3.5
Gujarat Match 25 4 0 34 2 8.5
Chennai Match 22 3 0 26 0 8.67
Hyderabad Match 6 2 0 31 0 15.5
Mumbai Match 2 4 0 48 0 12
10
T Natarajan (Delhi)
16 62.5 504 16 8.02 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 39 0.3 0 12 0 40
Punjab Match 35 3.5 0 54 0 15.43
Hyderabad Match 31 4 0 40 0 10
Bangalore Match 26 2 0 16 0 8
Chennai Match 18 4 0 54 0 13.5
Gujarat Match 14 4 0 34 0 8.5
Mumbai Match 8 3 0 24 1 8
Lucknow Match 5 4 0 29 3 7.25
11
Rahul Chahar (Chennai)
15 53 433 15 8.17 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 7 4 0 46 0 11.5
12
Sandeep Sharma (Rajasthan)
13 52 374 14 7.19 0
Opponent Match Overs Maidens Runs Wickets Eco
Hyderabad Match 21 4 0 52 1 13
Bangalore Match 16 4 0 47 1 11.75
Mumbai Match 13 3 0 26 2 8.67
Gujarat Match 9 3 0 34 0 11.33
Chennai Match 3 2.4 0 22 1 9.17
13
Jason Holder (Gujarat)
7 28 233 14 8.32 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 37 4 0 22 0 5.5
Bangalore Match 34 3.5 0 35 1 10
14
Ravichandran Ashwin (Chennai)
15 51 391 13 7.67 0
15
(Rajasthan)
14 42 344 13 8.19 0
Opponent Match Overs Maidens Runs Wickets Eco
16
Marcus Stoinis (Punjab)
17 29.4 283 13 9.54 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 35 1 0 11 0 11
Chennai Match 7 1 0 17 0 17
17
Ravi Bishnoi (Rajasthan)
14 51 376 12 7.37 0
Opponent Match Overs Maidens Runs Wickets Eco
Hyderabad Match 36 1 0 16 0 16
Lucknow Match 32 3 0 23 1 7.67
Kolkata Match 28 4 0 41 1 10.25
Hyderabad Match 21 3 0 35 0 11.67
Bangalore Match 16 4 0 32 2 8
Mumbai Match 13 2 0 25 2 12.5
Gujarat Match 9 4 0 41 4 10.25
Chennai Match 3 3 0 16 1 5.33
18
Deepak Chahar (Mumbai)
14 52 396 12 7.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 24 2.3 0 45 0 19.57
Rajasthan Match 13 1 0 22 0 22
Delhi Match 8 3 0 20 1 6.67
19
Pat Cummins (Hyderabad)
14 52 409 12 7.87 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 36 4 0 27 1 6.75
20
Chris Morris (Rajasthan)
9 31.4 210 11 6.63 0
21
Mohammed Siraj (Gujarat)
9 27.1 236 11 8.69 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 37 4 0 23 1 5.75
Bangalore Match 34 3 0 25 1 8.33
Mumbai Match 30 4 0 25 1 6.25
Kolkata Match 25 4 0 23 2 5.75
Lucknow Match 19 4 0 19 1 4.75
Delhi Match 14 4 0 52 1 13
Rajasthan Match 9 4 0 48 1 12
Punjab Match 4 2 0 15 0 7.5
22
James Pattinson (Mumbai)
10 35.3 320 11 9.01 0
23
Rahul Tewatia (Gujarat)
14 46 326 10 7.09 0
Opponent Match Overs Maidens Runs Wickets Eco
24
Murugan Ashwin (Rajasthan)
9 31.3 235 10 7.46 0
25
Shardul Thakur (Mumbai)
9 32.2 275 10 8.51 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 24 3 0 42 1 14
Bangalore Match 20 2 0 32 1 16
Rajasthan Match 13 2 0 36 1 18
Delhi Match 8 3 0 41 0 13.67
Kolkata Match 2 4 0 39 3 9.75
26
Shreyas Gopal (Chennai)
14 50 427 10 8.54 0
Opponent Match Overs Maidens Runs Wickets Eco
27
Axar Patel (Delhi)
15 51 327 9 6.41 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 39 1 0 5 0 5
Punjab Match 35 4 0 44 1 11
Hyderabad Match 31 2 0 23 1 11.5
Bangalore Match 26 3 0 18 2 6
Chennai Match 18 4 0 39 1 9.75
Gujarat Match 14 3 0 32 0 10.67
Mumbai Match 8 4 0 22 1 5.5
Lucknow Match 5 3 0 17 1 5.67
28
Shivam Mavi (Hyderabad)
8 26 212 9 8.15 0
Opponent Match Overs Maidens Runs Wickets Eco
29
Arshdeep Singh (Punjab)
8 24.5 218 9 8.78 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 40 4 0 68 1 17
Delhi Match 35 4 0 49 1 12.25
Lucknow Match 29 4 0 41 1 10.25
Mumbai Match 24 4 0 22 3 5.5
Hyderabad Match 17 4 0 50 2 12.5
Kolkata Match 12 2 0 16 0 8
Chennai Match 7 4 0 41 0 10.25
Gujarat Match 4 4 0 42 0 10.5
30
Kartik Tyagi (Kolkata)
10 38.1 367 9 9.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 38 4 0 41 1 10.25
Rajasthan Match 28 4 0 22 3 5.5
Gujarat Match 25 4 0 40 0 10
Chennai Match 22 4 0 35 2 8.75
Lucknow Match 15 3 0 31 1 10.33
Hyderabad Match 6 4 0 48 1 12
Mumbai Match 2 4 0 43 1 10.75
31
Chris Jordan (Mumbai)
9 31.3 304 9 9.65 0
32
Lungi Ngidi (Delhi)
4 16 167 9 10.44 0
Opponent Match Overs Maidens Runs Wickets Eco
Hyderabad Match 31 4 0 41 0 10.25
Bangalore Match 26 4 0 39 2 9.75
Chennai Match 18 4 0 41 0 10.25
Gujarat Match 14 4 0 24 1 6
Mumbai Match 8 4 0 34 1 8.5
Lucknow Match 5 3.4 0 27 3 7.94
33
Washington Sundar (Gujarat)
15 50 298 8 5.96 0
Opponent Match Overs Maidens Runs Wickets Eco
Mumbai Match 30 1 0 13 0 13
Delhi Match 14 1 0 11 0 11
Punjab Match 4 3.1 0 27 1 8.71
34
Khaleel Ahmed (Chennai)
7 25.4 242 8 9.43 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 22 3.5 0 24 1 6.86
Delhi Match 18 3 0 40 1 13.33
Bangalore Match 11 4 0 37 0 9.25
Punjab Match 7 3 0 28 0 9.33
Rajasthan Match 3 3 0 17 0 5.67
35
Isuru Udana (Bangalore)
10 29 282 8 9.72 0
36
Lockie Ferguson (Punjab)
5 19.5 148 6 7.46 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 40 4 0 57 0 14.25
37
Krunal Pandya (Bangalore)
16 50.1 380 6 7.57 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 39 2 0 9 1 4.5
Gujarat Match 34 4 0 50 0 12.5
Delhi Match 26 4 0 24 1 6
Lucknow Match 23 4 0 38 2 9.5
Mumbai Match 20 4 0 26 1 6.5
Rajasthan Match 16 4 0 30 2 7.5
Chennai Match 11 3 0 36 2 12
Hyderabad Match 1 2 0 26 0 13
38
Navdeep Saini (Rajasthan)
13 45.4 379 6 8.3 0
39
Dwayne Bravo (Chennai)
6 21 180 6 8.57 0
40
Ravindra Jadeja (Rajasthan)
14 36.2 318 6 8.75 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 40 4 0 32 0 8
Hyderabad Match 36 1 0 11 0 11
Lucknow Match 32 4 0 29 1 7.25
Kolkata Match 28 3 0 8 2 2.67
Bangalore Match 16 2 0 14 1 7
Gujarat Match 9 2 0 25 0 12.5
Chennai Match 3 3 0 18 2 6
41
Sheldon Cottrell (Punjab)
6 20 176 6 8.8 0
42
Piyush Chawla (Mumbai)
7 21 191 6 9.1 0
43
Andre Russell (Kolkata)
10 18 175 6 9.72 0
44
Nathan Coulter-Nile (Rajasthan)
7 26 206 5 7.92 0
45
Sunil Narine (Kolkata)
10 38 302 5 7.95 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 38 4 0 23 1 5.75
Rajasthan Match 28 4 0 26 2 6.5
Gujarat Match 25 4 0 28 1 7
Chennai Match 22 4 0 21 1 5.25
Lucknow Match 15 4 0 13 1 3.25
Hyderabad Match 6 4 0 39 0 9.75
Mumbai Match 2 3 0 30 1 10
46
Shahbaz Nadeem (Lucknow)
7 22 178 5 8.09 0
47
Karn Sharma (Mumbai)
5 19 165 5 8.68 0
48
Kamlesh Nagarkoti (Chennai)
10 26 231 5 8.88 0
49
Vijay Shankar (Chennai)
7 13.1 82 4 6.23 0
50
Shivam Dube (Chennai)
11 9 73 4 8.11 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 37 1 0 7 0 7
Bangalore Match 11 2 0 30 1 15

ALL Season IPL Purple Cap From 2008 To 2019

IPL 2019 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Imran Tahir 17 17 64.2 431 26 16.58 6.7 0
Kagiso Rabada 12 12 47 368 25 14.72 7.83 0
Deepak Chahar 17 17 64.3 482 22 21.91 7.47 0
Shreyas Gopal 14 14 48 347 20 17.35 7.23 0
Jasprit Bumrah 16 16 61.4 409 19 21.53 6.63 0

IPL 2018 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Andrew Tye 14 14 56 448 24 18.67 8 0
Rashid Khan 17 17 68 458 21 21.81 6.74 0
Siddarth Kaul 17 17 66 547 21 26.05 8.29 0
Umesh Yadav 14 14 53.1 418 20 20.90 7.86 0
Trent Boult 14 14 52.4 466 18 25.89 8.85 0

IPL 2017 Purple Cap

Player Mat Inns Runs WKTS 5W
Bhuvneshwar Kumar 14 14 369 26 1
JD Unadkat 11 11 303 22 1
MJ McClenaghan 14 14 507 19 0
Imran Tahir 12 12 369 18 0
JJ Bumrah 15 15 415 18 0

IPL 2016 Purple Cap

Player Mat Inns Runs WKTS 5W
Bhuvneshwar Kumar 17 17 490 23 0
YS Chahal 13 13 401 21 0
SR Watson 16 16 485 20 0
DS Kulkarni 14 14 364 18 0
MJ McClenaghan 14 14 436 17 0

IPL 2015 Purple Cap

Player Mat Inns Runs WKTS 5W
DJ Bravo 16 16 426 26 0
SL Malinga 15 15 444 24 0
YS Chahal 14 14 415 23 0
A Nehra 16 16 449 22 0
MA Starc 12 12 291 20 0

IPL 2014 Purple Cap

Player Mat Inns Runs WKTS 5W
M Sharma 16 16 452 23 0
SP Narine 16 16 407 21 0
Bhuvneshwar Kumar 14 14 354 20 0
RA Jadeja 16 16 443 19 0
S Sharma 11 11 354 18 0

IPL 2013 Purple Cap

Player Mat Inns Runs WKTS 5W
DJ Bravo 18 18 497 32 0
JP Faulkner 16 16 427 28 2
MG Johnson 17 17 459 24 0
Harbhajan Singh 19 19 456 24 0
R Vinay Kumar 16 16 493 23 0

IPL 2012 Purple Cap

Player Mat Inns Runs WKTS 5W
M Morkel 16 16 453 25 0
SP Narine 15 15 324 24 1
SL Malinga 14 14 350 22 0
R Vinay Kumar 14 14 480 19 0
UT Yadav 17 17 453 19 0

IPL 2011 Purple Cap

Player Mat Inns Runs WKTS 5W
SL Malinga 16 16 375 28 1
MM Patel 15 15 358 22 1
S Aravind 13 13 368 21 0
R Ashwin 16 16 388 20 0
A Mishra 14 14 358 19 0

IPL 2010 Purple Cap

Player Mat Inns Runs WKTS 5W
PP Ojha 16 16 429 21 0
A Kumble 16 16 407 17 0
A Mishra 14 14 363 17 0
Harbhajan Singh 14 14 377 17 0
R Vinay Kumar 14 14 396 16 0

IPL 2009 Purple Cap

Player Mat Inns Runs WKTS 5W
RP Singh 16 16 417 23 0
A Kumble 16 16 347 21 1
A Nehra 13 13 346 19 0
SL Malinga 13 13 312 18 0
PP Ojha 15 15 348 18 0

IPL 2008 Purple Cap

Player Mat Inns Runs WKTS 5W
Sohail Tanvir 11 11 266 22 1
SK Warne 15 15 404 19 0
S Sreesanth 15 15 442 19 0
MS Gony 16 16 443 17 0
JA Morkel 13 13 399 17 0

Points Table

Where Champions Rise

Team M W L PTS NRR
MI 14 9 5 18 1.107
DC 14 8 6 16 -0.109
SRH 14 7 7 14 0.608
RCB 14 7 7 14 -0.172
KKR 14 7 7 14 -0.214
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+