Get all the latest Chennai Super Kings team news from the IPL 2023 season. Stay informed about CSK match updates, player injuries, team changes, and key highlights. Follow every important update as Chennai Super Kings move through the tournament.
| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2022 | 14 | 4 | 10 | 28.6% | 9th | League |
| 2021 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2020 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2019 | 17 | 10 | 7 | 58.8% | 2nd | Runners-up |
| 2018 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| Team suspended | ||||||
| Team suspended | ||||||
| 2015 | 17 | 10 | 7 | 58.8% | 1st | Runners-up |
| 2014 | 16 | 10 | 6 | 62.5% | 3rd | 3rd Preliminary Final |
| 2013 | 18 | 12 | 6 | 66.7% | 1st | Runners-up |
| 2012 | 19 | 11 | 8 | 57.9% | 4th | Runners-up |
| 2011 | 16 | 11 | 5 | 68.8% | 2nd | Champions |
| 2010 | 16 | 9 | 7 | 56.3% | 3rd | Champions |
| 2009 | 15 | 8 | 7 | 53.3% | 2nd | Semi-Final |
| 2008 | 16 | 9 | 7 | 56.3% | 3rd | Runners-up |
| Player | Country | Price |
|---|---|---|
| Ben Stokes AUCTIONED | England | Rs. 16.25 Cr |
| Ravindra Jadeja RETAINED | India | Rs. 16.00 Cr |
| Deepak Chahar RETAINED | India | Rs. 14.00 Cr |
| MS Dhoni RETAINED | India | Rs. 12.00 Cr |
| Moeen Ali RETAINED | England | Rs. 8.00 Cr |
| Ambati Rayudu RETAINED | India | Rs. 6.75 Cr |
| Ruturaj Gaikwad RETAINED | India | Rs. 6.00 Cr |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| GT | 14 | 10 | 4 | 20 | 0.809 |
| CSK | 14 | 8 | 5 | 17 | 0.652 |
| LSG | 14 | 8 | 5 | 17 | 0.284 |
| MI | 14 | 8 | 6 | 16 | -0.044 |
| RR | 14 | 7 | 7 | 14 | 0.148 |
IPL Records
IPL Venues