Get all the latest Delhi Capitals team news from the IPL 2023 season. Stay informed about DC match updates, player injuries, team changes, and key highlights. Follow every important update as Delhi Capitals move through the tournament.
| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2022 | 14 | 7 | 7 | 50% | 5th | League |
| 2021 | 16 | 10 | 6 | 62.5% | 1st | Qualifier 2 |
| 2020 | 17 | 9 | 8 | 52.9% | 2nd | Runners-up |
| 2019 | 16 | 10 | 6 | 62.5% | 3rd | Qualifier 2 |
| 2018 | 14 | 5 | 9 | 35.7% | 8th | League |
| 2017 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2016 | 14 | 7 | 7 | 50% | 6th | League |
| 2015 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2014 | 14 | 2 | 12 | 14.3% | 8th | League |
| 2013 | 16 | 3 | 13 | 18.8% | 9th | League |
| 2012 | 18 | 11 | 7 | 61.1% | 1st | 3rd Preliminary Final |
| 2011 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2010 | 14 | 7 | 7 | 50% | 5th | League |
| 2009 | 15 | 10 | 5 | 66.7% | 1st | Semi-Final |
| 2008 | 15 | 7 | 8 | 46.7% | 4th | Semi-Final |
| Player | Country | Price |
|---|---|---|
| Rishabh Pant RETAINED | India | Rs. 16.00 Cr |
| Axar Patel RETAINED | India | Rs. 12.00 Cr |
| Prithvi Shaw RETAINED | India | Rs. 8.00 Cr |
| Anrich Nortje RETAINED | South Africa | Rs. 6.50 Cr |
| Mitchell Marsh RETAINED | Australia | Rs. 6.50 Cr |
| David Warner RETAINED | Australia | Rs. 6.25 Cr |
| Mukesh Kumar AUCTIONED | India | Rs. 5.50 Cr |
| Syed Khaleel Ahmed RETAINED | India | Rs. 5.25 Cr |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| GT | 14 | 10 | 4 | 20 | 0.809 |
| CSK | 14 | 8 | 5 | 17 | 0.652 |
| LSG | 14 | 8 | 5 | 17 | 0.284 |
| MI | 14 | 8 | 6 | 16 | -0.044 |
| RR | 14 | 7 | 7 | 14 | 0.148 |
IPL Records
IPL Venues