Batting and Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 16 | 8 | 4 | 91 | 40 | 22.75 | 206.82 | 0 | 0 | 3 | 9 | 7 | |
2021 | 14 | 10 | 2 | 83 | 22 | 10.37 | 120.28 | 0 | 0 | 9 | 2 | 2 | 0 |
2020 | 16 | 7 | 3 | 35 | 14 | 8.75 | 116.66 | 0 | 0 | 3 | 2 | 3 | 0 |
2019 | 15 | 8 | 3 | 34 | 17* | 6.80 | 147.82 | 0 | 0 | 2 | 2 | 4 | 0 |
2018 | 17 | 7 | 2 | 59 | 34* | 11.80 | 190.32 | 0 | 0 | 3 | 6 | 6 | 0 |
2017 | 14 | 3 | 1 | 11 | 6* | 5.50 | 122.22 | 0 | 0 | 0 | 1 | 5 | 0 |
All IPL | 92 | 43 | 15 | 313 | 40 | 11.18 | 151.94 | 0 | 0 | 20 | 22 | 27 | 0 |
Bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 16 | 16 | 63.5 | 421 | 19 | 22.16 | 6.60 | 4/24 | 1 | 0 |
2021 | 14 | 14 | 56 | 375 | 18 | 20.83 | 6.69 | 3/36 | 0 | 0 |
2020 | 16 | 16 | 64 | 344 | 20 | 17.20 | 5.37 | 3/7 | 0 | 0 |
2019 | 15 | 15 | 60 | 377 | 17 | 22.17 | 6.28 | 3/21 | 0 | 0 |
2018 | 17 | 17 | 68 | 458 | 21 | 21.80 | 6.73 | 3/19 | 0 | 0 |
2017 | 14 | 14 | 54 | 358 | 17 | 21.05 | 6.62 | 3/19 | 0 | 0 |
All IPL | 92 | 92 | 365.5 | 2333 | 112 | 20.83 | 6.38 | 4/24 | 1 | 0 |
Rashid Khan IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 9.00 Cr | Hyderabad | |||||||||||
2019 | 9.00 Cr | Hyderabad | |||||||||||
2020 | 9.00 Cr | Hyderabad | |||||||||||
2021 | 9.00 Cr | Hyderabad | |||||||||||
2022 | 15.00 Cr | Ahmedabad | |||||||||||
2023 | 15.00 Cr | Ahmedabad |
Rashid Khan's Last 10 IPL Innings Bowling Figures |
---|
Final | Vs Rajasthan | 1/18 | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 1 | Vs Rajasthan | 0/15 | Eden Gardens, Kolkata, India |
Match 67 | Vs Bangalore | 2/32 | Wankhede Stadium, Mumbai, India |
Match 62 | Vs Chennai | 1/31 | Wankhede Stadium, Mumbai, India |
Match 57 | Vs Lucknow | 4/24 | Maharashtra Cricket Association Stadium, Pune, India |
Match 51 | Vs Mumbai | 2/24 | Brabourne Stadium, Mumbai, India |
Match 48 | Vs Punjab | 0/21 | Dr DY Patil Sports Academy, Mumbai, India |
Match 43 | Vs Bangalore | 1/29 | Brabourne Stadium, Mumbai, India |
Match 40 | Vs Hyderabad | 0/45 | Wankhede Stadium, Mumbai, India |
Match 35 | Vs Kolkata | 2/22 | Dr DY Patil Sports Academy, Mumbai, India |
Other Gujarat Players |
---|
Teams | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |