Get all the latest Mumbai Indians team news from the IPL 2026 season. Stay informed about MI match updates, player injuries, team changes, and key highlights. Follow every important update as Mumbai Indians move through the tournament.
| Season | P | W | L | Win% | Position | Summary |
|---|---|---|---|---|---|---|
| 2025 | 16 | 9 | 7 | 56.3% | 4th | Qualifier 2 |
| 2024 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2023 | 16 | 9 | 7 | 56.3% | 4th | Qualifier 2 |
| 2022 | 14 | 4 | 10 | 28.6% | 10th | League |
| 2021 | 14 | 7 | 7 | 50% | 5th | League |
| 2020 | 16 | 11 | 5 | 68.8% | 1st | Champions |
| 2019 | 16 | 11 | 5 | 68.8% | 1st | Champions |
| 2018 | 14 | 6 | 8 | 42.9% | 5th | League |
| 2017 | 17 | 12 | 5 | 70.6% | 1st | Champions |
| 2016 | 14 | 7 | 7 | 50% | 5th | League |
| 2015 | 16 | 10 | 6 | 62.5% | 2nd | Champions |
| 2014 | 15 | 7 | 8 | 46.7% | 4th | 2nd Preliminary Final |
| 2013 | 19 | 13 | 6 | 68.4% | 2nd | Champions |
| 2012 | 17 | 10 | 7 | 58.8% | 3rd | 2nd Preliminary Final |
| 2011 | 16 | 10 | 6 | 62.5% | 3rd | 3rd Preliminary Final |
| 2010 | 16 | 11 | 5 | 68.8% | 1st | Runners-up |
| 2009 | 14 | 5 | 9 | 35.7% | 7th | League |
| 2008 | 14 | 7 | 7 | 50% | 5th | League |
| Player | Country | Price |
|---|---|---|
| Jasprit Bumrah RETAINED | India | Rs. 18.00 Cr |
| Surya Kumar Yadav RETAINED | India | Rs. 16.35 Cr |
| Hardik Pandya RETAINED | India | Rs. 16.35 Cr |
| Rohit Sharma RETAINED | India | Rs. 16.30 Cr |
| Trent Boult RETAINED | New Zealand | Rs. 12.50 Cr |
| Deepak Chahar RETAINED | India | Rs. 9.25 Cr |
| N. Tilak Varma RETAINED | India | Rs. 8.00 Cr |
| Naman Dhir RETAINED | India | Rs. 5.25 Cr |
| Will Jacks RETAINED | England | Rs. 5.25 Cr |
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PBKS | 6 | 5 | 0 | 11 | 1.420 |
| RR | 7 | 5 | 2 | 10 | 0.790 |
| RCB | 6 | 4 | 2 | 8 | 1.171 |
| SRH | 7 | 4 | 3 | 8 | 0.820 |
| CSK | 7 | 3 | 4 | 6 | 0.118 |
IPL Records
IPL Venues