Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Home  »  Cricket  »  ODI World Cup Cricket Records & Stats  »  Most Runs in a Single Edition of ODI World Cup
Most Runs in a Single Edition of ODI World Cup
# Player Team Year Inn Not Outs Runs High Score Avg SR 100s 50s Ducks 4s 6s
1 Virat Kohli India 2023/24 11 3 765 117 95.62 90.31 3 6 1 68 9
2 Sachin Tendulkar India 2002/03 11 0 673 152 61.18 89.25 1 6 - 75 4
3 Matthew Hayden Australia 2006/07 10 1 659 158 73.22 101.07 3 1 - 69 18
4 Rohit Sharma India 2019 9 1 648 140 81.00 98.33 5 1 - 67 14
5 David Warner Australia 2019 10 1 647 166 71.88 89.36 3 3 - 66 8
6 Shakib Al Hasan Bangladesh 2019 8 1 606 124* 86.57 96.03 2 5 - 60 2
7 Rohit Sharma India 2023/24 11 0 597 131 54.27 125.94 1 3 1 66 31
8 Quinton de Kock South Africa 2023/24 10 0 594 174 59.40 107.02 4 - - 57 21
9 Kane Williamson New Zealand 2019 9 2 578 148 82.57 74.96 2 2 - 50 3
10 Rachin Ravindra New Zealand 2023/24 10 1 578 123* 64.22 106.44 3 2 - 55 17
11 Joe Root England 2019 11 2 556 107 61.77 89.53 2 3 - 48 2
12 Daryl Mitchell New Zealand 2023/24 9 1 552 134 69.00 111.06 2 2 - 48 22
13 Mahela Jayawardene Sri Lanka 2006/07 11 2 548 115* 60.88 85.09 1 4 - 40 10
14 Martin Guptill New Zealand 2014/15 9 1 547 237* 68.37 104.58 2 1 - 59 16
15 Kumar Sangakkara Sri Lanka 2014/15 7 2 541 124 108.20 105.87 4 - - 57 7
16 Ricky Ponting Australia 2006/07 9 1 539 113 67.37 95.39 1 4 - 53 11
17 David Warner Australia 2023/24 11 0 535 163 48.63 108.29 2 2 - 50 24
18 Jonny Bairstow England 2019 11 0 532 111 48.36 92.84 2 2 2 67 11
19 Shreyas Iyer India 2023/24 11 3 530 128* 66.25 113.24 2 3 1 37 24
20 Sachin Tendulkar India 1995/96 7 1 523 137 87.16 85.87 2 3 - 57 7
21 Aaron Finch Australia 2019 10 0 507 153 50.70 102.01 2 3 1 47 18
22 Hashan Tillakaratne Sri Lanka 2010/11 9 1 500 144 62.50 90.74 2 2 - 61 4
23 Scott Styris New Zealand 2006/07 9 3 499 111* 83.16 83.44 1 4 - 45 6
24 Jacques Kallis South Africa 2006/07 9 3 485 128* 80.83 83.91 1 3 - 43 7
25 Mark Waugh Australia 1995/96 7 1 484 130 80.66 85.96 3 1 1 40 6
26 AB de Villiers South Africa 2014/15 7 2 482 162* 96.40 144.31 1 3 - 43 21
27 Sachin Tendulkar India 2010/11 9 0 482 120 53.55 91.98 2 2 - 52 8
28 Babar Azam Pakistan 2019 8 1 474 101* 67.71 87.77 1 3 - 50 2
29 Graham Gooch England 1987/88 8 0 471 115 58.87 70.29 1 3 - 45 0
30 Sanath Jayasuriya Sri Lanka 2006/07 11 1 467 115 46.70 98.31 2 2 - 47 14
31 Kumar Sangakkara Sri Lanka 2010/11 8 3 465 111 93.00 83.78 1 3 - 44 5
32 Ben Stokes England 2019 10 3 465 89 66.42 93.18 - 5 - 38 11
33 Sourav Ganguly India 2002/03 11 3 465 112* 58.12 82.30 3 - 1 30 15
34 Rahul Dravid India 1999 8 1 461 145 65.85 85.52 2 3 - 49 1
35 Martin Crowe New Zealand 1991/92 9 5 456 100* 114.00 90.83 1 4 - 45 6
36 Adam Gilchrist Australia 2006/07 11 1 453 149 45.30 103.89 1 2 - 58 10
37 Lokesh Rahul India 2023/24 10 4 452 102 75.33 90.76 1 2 - 38 9
38 Aravinda de Silva Sri Lanka 1995/96 6 1 448 145 89.60 107.69 2 2 - 57 7
39 Rassie van der Dussen South Africa 2023/24 10 1 448 133 49.77 84.52 2 2 - 39 8
40 David Boon Australia 1987/88 8 0 447 93 55.87 76.67 - 5 - 38 3
41 Kevin Pietersen England 2006/07 9 1 444 104 55.50 81.02 2 3 - 36 5
42 Jason Roy England 2019 7 0 443 153 63.28 115.36 1 4 - 51 12
43 Virat Kohli India 2019 9 1 443 82 55.37 94.05 - 5 - 38 2
44 Graeme Smith South Africa 2006/07 10 1 443 91 49.22 104.48 - 5 - 55 6
45 Mitchell Marsh Australia 2023/24 10 1 441 177* 49.00 107.56 2 1 2 43 21
46 Javed Miandad Pakistan 1991/92 9 2 437 89 62.42 62.60 - 5 - 27 0
47 Michael Clarke Australia 2006/07 9 4 436 93* 87.20 94.98 - 4 - 40 7
48 Brendan Taylor Zimbabwe 2014/15 6 0 433 138 72.16 106.91 2 1 - 43 12
49 Geoff Marsh Australia 1987/88 8 1 428 126* 61.14 68.26 2 1 - 35 4
50 IJL Trott England 2010/11 7 0 422 92 60.28 80.84 - 5 - 28 0
51 Ricky Ponting Australia 2002/03 10 2 415 140* 51.87 87.92 2 1 - 29 13
52 Shikhar Dhawan India 2014/15 8 0 412 137 51.50 91.75 2 1 - 48 9
53 Peter Kirsten South Africa 1991/92 8 2 410 90 68.33 66.55 - 4 - 28 2
54 Adam Gilchrist Australia 2002/03 10 0 408 99 40.80 105.42 - 4 - 56 7
55 Aiden Markram South Africa 2023/24 10 1 406 106 45.11 110.92 1 3 - 44 9
56 Dawid Malan England 2023/24 9 0 404 140 44.88 101.00 1 2 - 50 9
57 Steven Smith Australia 2014/15 7 1 402 105 67.00 91.57 1 4 - 37 4
58 Glenn Maxwell Australia 2023/24 9 3 400 201* 66.66 150.37 2 - 1 40 22
59 Steve Waugh Australia 1999 8 3 398 120* 79.60 77.73 1 2 - 35 6
60 Hashan Tillakaratne Sri Lanka 2014/15 7 1 395 161* 65.83 96.57 2 1 2 46 3
61 Mohammad Rizwan Pakistan 2023/24 8 2 395 131* 65.83 95.41 1 1 - 38 5
62 Upul Tharanga Sri Lanka 2010/11 9 2 395 133 56.42 83.68 2 1 - 52 2
63 Gautam Gambhir India 2010/11 9 0 393 97 43.66 85.06 - 4 - 37 0
64 Sir Viv Richards West Indies 1987/88 6 0 391 181 65.16 107.41 1 3 - 29 13
65 Gary Kirsten South Africa 1995/96 6 1 391 188* 78.20 90.09 1 1 - 33 4
66 Faf du Plessis South Africa 2019 8 2 387 100 64.50 89.58 1 3 - 36 4
67 Herschelle Gibbs South Africa 2002/03 6 2 384 143 96.00 100.78 1 2 - 52 10
68 David Gower England 1983 7 2 384 130 76.80 84.95 1 1 - 37 9
69 Marvan Atapattu Sri Lanka 2002/03 10 3 382 124 54.57 84.51 2 1 1 50 0
70 Faf du Plessis South Africa 2014/15 7 1 380 109 63.33 84.63 1 3 - 28 4
71 Virender Sehwag India 2010/11 8 0 380 175 47.50 122.58 1 1 1 49 7
72 Sourav Ganguly India 1999 7 0 379 183 54.14 81.15 1 1 - 39 8
73 Steven Smith Australia 2019 10 0 379 85 37.90 85.94 - 4 - 33 2
74 Ibrahim Zadran Afghanistan 2023/24 9 1 376 129* 47.00 76.26 1 1 - 39 5
75 Ramnaresh Sarwan West Indies 2006/07 9 1 375 92 46.87 77.96 - 2 - 32 5
76 Alex Carey Australia 2019 9 3 375 85 62.50 104.16 - 3 - 46 2
77 Mark Waugh Australia 1999 10 1 375 104 41.66 76.21 1 2 1 39 1
78 S Samarawickrama Sri Lanka 2023/24 9 2 373 108 53.28 102.19 1 2 1 36 4
79 Heinrich Klaasen South Africa 2023/24 10 1 373 109 41.44 133.21 1 1 - 28 19
80 AB de Villiers South Africa 2006/07 10 0 372 146 37.20 100.81 1 2 4 47 9
81 Devon Conway New Zealand 2023/24 10 1 372 152* 41.33 101.63 1 - 1 54 4
82 Eoin Morgan England 2019 10 1 371 148 41.22 111.07 1 1 - 26 22
83 David Boon Australia 1991/92 8 1 368 100 52.57 68.91 2 - - 34 2
84 Saeed Anwar Pakistan 1999 10 1 368 113* 40.88 72.01 2 - - 42 0
85 Sir Viv Richards West Indies 1983 7 2 367 119 73.40 81.19 1 2 - 36+ 5+
86 Neil Johnson Zimbabwe 1999 8 1 367 132* 52.42 73.99 1 3 - 43 4
87 Mushfiqur Rahim Bangladesh 2019 8 1 367 102* 52.42 92.67 1 2 - 30 2
88 Nicholas Pooran West Indies 2019 8 1 367 118 52.42 100.27 1 2 - 33 10
89 Mahmudullah Bangladesh 2014/15 6 1 365 128* 73.00 81.83 2 1 - 30 6
90 Yuvraj Singh India 2010/11 8 4 362 113 90.50 86.19 1 4 1 39 3
91 Marnus Labuschagne Australia 2023/24 10 1 362 71 40.22 70.70 - 3 - 31 2
92 Lokesh Rahul India 2019 9 1 361 111 45.12 77.46 1 2 1 31 5
93 Graeme Fowler England 1983 7 2 360 81* 72.00 62.82 - 4 - 37 0
94 David Miller South Africa 2023/24 10 2 356 101 44.50 107.87 1 1 - 25 20
95 Mike Gatting England 1987/88 8 1 354 60 50.57 95.93 - 3 - 26 2
96 Shubman Gill India 2023/24 9 1 354 92 44.25 106.94 - 4 - 41 12
97 Ricky Ponting Australia 1999 10 1 354 69 39.33 66.54 - 1 - 32 5
98 AB de Villiers South Africa 2010/11 5 1 353 134 88.25 108.28 2 1 - 31 7
99 Azmatullah Afghanistan 2023/24 8 3 353 97* 70.60 97.78 - 3 - 26 13
100 Stephen Fleming New Zealand 2006/07 10 1 353 102* 39.22 86.30 1 3 1 40 9

Latest News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+