Most Runs in Asia Cup 2025: The Asia Cup 2025, hosted in the UAE, is the 17th edition of the prestigious cricket tournament organized by the Asian Cricket Council (ACC).
Running from September 9 to September 28, it features eight teams in a T20I format, split into two groups: Group A (India, Pakistan, Nepal, UAE) and Group B (Afghanistan, Bangladesh, Hong Kong, Oman).

Matches are played across Dubai, Abu Dhabi, and Sharjah, with key venues like Sheikh Zayed Stadium and Dubai International Cricket Stadium. The tournament begins with a group stage, where each team plays three matches, followed by Super Four and knockout stages, culminating in the final on September 28 in Dubai.
| Player | Mat | Runs | HS | Ave | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka (SL) | 2 | 118 | 68 | 59.00 | 151.28 | 12 | 3 |
| Muhammad Waseem (UAE) | 3 | 102 | 69 | 34.00 | 112.08 | 11 | 3 |
| Litton Das (BAN) | 3 | 96 | 59 | 32.00 | 126.31 | 10 | 1 |
| Nizakat Khan (HKG) | 3 | 94 | 52* | 47.00 | 120.51 | 6 | 3 |
| Fakhar Zaman (PAK) | 3 | 90 | 50 | 45.00 | 134.32 | 7 | 3 |
| Mohammad Haris (PAK) | 3 | 87 | 66 | 29.00 | 140.32 | 10 | 3 |
| Alishan Sharafu (UAE) | 3 | 85 | 51 | 28.33 | 134.92 | 11 | 3 |
| Azmatullah Omarzai (AFG) | 2 | 83 | 53 | 41.50 | 224.32 | 3 | 8 |
| Sahibzada Farhan (PAK) | 3 | 74 | 40 | 24.66 | 87.05 | 2 | 3 |
| Sediqullah Atal (AFG) | 2 | 73 | 73* | 73.00 | 137.73 | 6 | 3 |
**All Stats updated on September 18 after Pakistan vs UAE match