Most Runs in Asia Cup 2025: The Asia Cup 2025, hosted in the UAE, is the 17th edition of the prestigious cricket tournament organized by the Asian Cricket Council (ACC).
Running from September 9 to September 28, it features eight teams in a T20I format, split into two groups: Group A (India, Pakistan, Nepal, UAE) and Group B (Afghanistan, Bangladesh, Hong Kong, Oman).

Matches are played across Dubai, Abu Dhabi, and Sharjah, with key venues like Sheikh Zayed Stadium and Dubai International Cricket Stadium. The tournament begins with a group stage, where each team plays three matches, followed by Super Four and knockout stages, culminating in the final on September 28 in Dubai.
| Player | Mat | Runs | HS | Ave | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma (IND) | 7 | 314 | 75 | 44.85 | 200.00 | 32 | 19 |
| Pathum Nissanka (SL) | 6 | 261 | 107 | 43.50 | 160.12 | 23 | 11 |
| Sahibzada Farhan (PAK) | 7 | 217 | 58 | 31.00 | 116.04 | 14 | 11 |
| Tilak Varma (IND) | 7 | 213 | 69* | 71.00 | 131.48 | 12 | 10 |
| Fakhar Zaman (PAK) | 7 | 181 | 50 | 30.16 | 120.66 | 16 | 5 |
| Saif Hassan (BAN) | 4 | 178 | 69 | 44.50 | 128.05 | 8 | 12 |
| Kusal Perera (SL) | 6 | 146 | 58 | 24.33 | 139.04 | 15 | 3 |
| Towhid Hridoy (BAN) | 6 | 139 | 58 | 27.80 | 113.93 | 6 | 3 |
| Sanju Samson (IND) | 7 | 132 | 56 | 33.00 | 124.52 | 7 | 7 |
| Mohammad Haris (PAK) | 7 | 131 | 66 | 21.83 | 133.67 | 13 | 4 |
**All Stats updated on September 28