
Shooting World Cup 2022 Schedule
| Stage | Dates | Location | Event Type |
| 1 | February 26 - March 8 | Cairo, Egypt | Rifle/Pistol |
| 2 | March 8-19 | Nicosia, Cyprus | Shotgun |
| 3 | March 27 - April 7 | Lima, Peru | Shotgun |
| 4 | April 9 - 19 | Rio de Janeiro, Brazil | Rifle/Pistol |
| 5 | April 19 - 30 | Lonato del Garda, Italy | Shotgun |
| 6 | May 27 - June 7 | Baku, Azerbaijan | Rifle/Pistol/Shotgun |
| 7 | July 9 - 22 | Changwon, South Korea | Rifle/Pistol/Shotgun |

Shooting World Cup 2022 India Medal Winners
| Shooter(s) | Event | Medal | Location |
| Saurabh Chaudhary | Men’s 10 metre air pistol | Gold | Cairo |
| Esha Singh, Ruchita Vinerkar & Shri Nivetha Paramanantham | Women’s Team 10 metre air pistol | Gold | Cairo |
| Rahi Sarnobat, Rhythm Sangwan & Esha Singh | Women’s Team 25 metre pistol | Gold | Cairo |
| Rhythm Sangwan & Anish Bhanwala | Mixed Team 25 metre rapid fire pistol | Gold | Cairo |
| Shreya Aggarwal, Elavenil Valarvian & Ramita Ramita | Women’s Team 10 meter air rifle | Gold | Baku |
| Ashi Chouksey & Swapnil Kusale | Mixed Team 50 metre rifle three positions | Gold | Baku |
| Arjun Babuta | Men’s 10 metre air rifle | Gold | Changwon |
| Mehuli Ghosh, Sahu Tushar Mane | Mixed Team 10 metre air rifle | Gold | Changwon |
| Arjun Babuta, Sahul Tushar Mane & Paarth Makhija | Men's Team Air Rifle | Gold | Changwon |
| Aishwary Pratap Singh Tomar | Men's 50 metre rifle three positions | Gold | Changwon |
| Mairaj Ahmad Khan | Men's Skeet | Gold | Changwon |
| Esha Singh | Women’s 10 metre air pistol | Silver | Cairo |
| Anish Bhanwala, Gurpreet Singh & Bhavesh Shekhawat | Men’s Team 25 metre rapid fire pistol | Silver | Cairo |
| Prithviraj Tondaiman, Vivaan Kapoor & Zoravar Singh Sandhu | Men’s Team Trap | Silver | Nicosia |
| Vivaan Kapoor, Kynan Chenai & Prithviraj Tondaiman | Men’s Team Trap | Silver | Lonato |
| Swapnil Kusale | Men’s 50 metre rifle three positions | Silver | Baku |
| Anjum Moudgil | Women’s 50 metre rifle three positions | Silver | Baku |
| Goldi Gurjar, Swapnil Kusala & Deepak Kumar | Men’s Team 50 metre rifle three positions | Silver | Baku |
| Prithviraj Tondaiman, Bhowneesh Mendiratta & Vivaan Kapoor | Men's Team Trap | Silver | Changwon |
| Mehuli Ghosh, Elavenil Valarvian & Ramita | Women's Team Air Rifle | Silver | Changwon |
| Shiva Narwal, Naveen & Sagar Dangi | Men's Team Air Pistol | Silver | Changwon |
| Palak, Rhythm Sangwan & Yuvika Tomar | Women's Team Air Pistol | Silver | Changwon |
| Aishwary Pratap Singh Tomar, Chain Singh & Sanjeev Rajput | Men's Team 50 metre rifle three positions | Silver | Changwon |
| Anish Bhanwala, Sameer & Vijayveer Sidhu | Men's Team 25m Rapid Fire Pistol | Silver | Changwon |
| Sriyanka Sarangi & Akhil Sheoran | Mixed Team 50 metre rifle three positions | Bronze | Cairo |
| Shapath Bharadwaj, Kynan Chenai & Manavaditya Singh Rathore | Men’s Team Trap | Bronze | Lima |
| Palak, Shiva Narwal | Mixed Team 10 metre air pistol | Bronze | Changwon |
| Anjum Moudgil | Women's 50 metre rifle three positions | Bronze | Changwon |
| Anjum Moudgil, Ashi Chouksey, Sift Kaur Samra | Women's Team 50 metre rifle three positions | Bronze | Changwon |
| Anish Bhanwala & Rhythm Sangwan | Mixed Team 25m Rapid Fire Pistol | Bronze | Changwon |

Shooting World Cup 2022 Medal Table
| Ranking | Country | Gold | Silver | Bronze | Total |
| 1 | USA | 12 | 14 | 13 | 39 |
| 2 | Germany | 12 | 8 | 12 | 32 |
| 3 | India | 11 | 13 | 6 | 30 |
| 4 | Italy | 10 | 15 | 14 | 39 |
| 5 | South Korea | 9 | 5 | 6 | 20 |
| 6 | France | 8 | 7 | 7 | 22 |
| 7 | Norway | 7 | 5 | 5 | 17 |
| 8 | Czech Republic | 8 | 3 | 7 | 18 |
| 9 | Serbia | 7 | 1 | 2 | 10 |
| 10 | Australia | 5 | 6 | 4 | 15 |
| 11 | Slovakia | 5 | 2 | 4 | 11 |
| 12 | Croatia | 4 | 3 | 5 | 12 |
| 13 | Spain | 3 | 3 | 2 | 8 |
| 14 | Great Britain | 3 | 2 | 4 | 9 |
| 15 | China | 3 | 2 | 3 | 8 |
| 16 | Ukraine | 2 | 4 | 3 | 9 |
| 17 | Greece | 2 | 3 | 3 | 8 |
| 18 | Turkey | 2 | 2 | 2 | 6 |
| 19 | Singapore | 2 | 1 | 4 | 7 |
| 20 | Iran | 2 | 1 | 2 | 5 |
| Kuwait | 2 | 1 | 2 | 5 | |
| 22 | Hungary | 1 | 5 | 6 | 12 |
| 23 | Poland | 1 | 1 | 4 | 6 |
| 24 | Bulgaria | 1 | 1 | 2 | 4 |
| 25 | Denmark | 1 | 1 | 1 | 3 |
| 26 | Finland | 1 | 0 | 2 | 3 |
| 27 | Peru | 1 | 0 | 1 | 2 |
| Austria | 1 | 0 | 1 | 2 | |
| 29 | Slovenia | 1 | 0 | 0 | 1 |
| Egypt | 1 | 0 | 0 | 1 | |
| Japan | 1 | 0 | 0 | 1 | |
| 32 | Thailand | 0 | 8 | 1 | 9 |
| 33 | Puerto Rico | 0 | 2 | 1 | 3 |
| 34 | Kazakhstan | 0 | 1 | 4 | 5 |
| 35 | Romania | 0 | 1 | 2 | 3 |
| Brazil | 0 | 1 | 2 | 3 | |
| Chinese Taipei | 0 | 1 | 2 | 3 | |
| Israel | 0 | 1 | 2 | 3 | |
| 39 | Neutral athletes | 0 | 1 | 1 | 2 |
| 40 | Mexico | 0 | 1 | 0 | 1 |
| Argentina | 0 | 1 | 0 | 1 | |
| Azerbaijan | 0 | 1 | 0 | 1 | |
| Guatemala | 0 | 1 | 0 | 1 | |
| Portugal | 0 | 1 | 0 | 1 | |
| 45 | Switzerland | 0 | 0 | 2 | 2 |
| 46 | Lebanon | 0 | 0 | 1 | 1 |
| 47 | Uzbekistan | 0 | 0 | 1 | 1 |


Click it and Unblock the Notifications
